Your cart
There are no more items in your cart
- New
Type | TDM Plus WindFree™ Deluxe | ||
---|---|---|---|
Model Name | AE071TNXDEH/EU | ||
Wireless Remote control | AR-EH03E | ||
Power Supply | Φ, #, V, Hz | 1Ф, 2, 220~240 V, 50 Hz | |
Capacity | Cooling | kW | 6.80 |
Heating | 7.00 | ||
Power Input | Cooling | kW | 0.06 |
Heating | 0.06 | ||
Current Input | Cooling | A | 0.40 |
Heating | 0.40 | ||
Fan | Type | - | Cross flow Fan |
Quantity | EA | 1 | |
Air Flow Rate H/M/L | m3/min | 16.8 / 15.0 / 13.2 | |
l/s | 280.0 / 250.0 / 220.0 | ||
Fan motor | Type | - | BLDC |
Output xn | W | 27x1 | |
Piping Connections | Liquid Pipe | Φ, mm | 9.52 |
Gas Pipe | Φ, mm | 15.88 | |
Wiring connections | For power supply below 20m / over 20m (min) | mm2 | 1.5 / 2.5 |
Communication (min) | mm2 | 0.75 | |
Refrigerant | Type | - | R410A |
Control Method1 | - | EEV NOT INCLUDED | |
Sound | Sound Pressure H/M/L/WF2 | dB(A) | 43 / 40 / 37 / 29 |
Sound Power | 62 | ||
Dimensions | Weight | kg | 11.50 |
Dimensions (W x H x D) | mm | 1055 x 299 x 215 | |
Functions | |||
Air Flow | WindFree™ Cooling | • | |
Air Direction Control (Up/Down) | Auto | ||
Air Direction Control (Left/Right) | Auto | ||
Air Purification | Auto Fan speed | • | |
Tri-Care Filter | - | ||
Easy Filter Plus | • | ||
Auto Clean (Self Cleaning) | • | ||
Operating Mode | 2 Step Cooling | • | |
AI Auto Comfort with Wi-Fi & MDS (direct/indirect) | - | ||
AI Auto Comfort with Wi-Fi | - | ||
Auto Mode (without Wi-Fi) | - | ||
Fast Cooling | • | ||
Good Sleep | • | ||
Eco | • | ||
Dehumidifications | • | ||
Fan | • | ||
Quiet | • | ||
Other Functions | Samsung SmartThings | • | |
MDS (Motion Detect Sensor) | - | ||
Indoor Temp. Display | • | ||
Display On / Off (Display 88 ) | • | ||
Beep On / Off | • | ||
Auto Changeover | • | ||
Auto Restart | • |
Note:
Manufacturer | Samsung |
Type | Heat pumps |
Technology | Inverter |
Series | TDM Plus WindFree™ Deluxe |
Indoor Unit | AE071TNXDEH/EU |
Power supply (V/ø/Hz) | 220-240 / 1 / 50 |
Cooling Capacity (kW) | 6.80 |
Heating Capacity (kW) | 7.00 |
Power Input Cooling/Heating (kW) | 0.06 / 0.06 |
Current for Cooling / Heating (A) | 0.40 / 0.40 |
Sound Pressure Indoor Unit - Cooling dB(A) | 43 / 40 / 37 / 29 |
Sound Pressure Indoor Unit - Heating dB(A) | 43 / 40 / 37 / 29 |
Sound Power Indoor Unit - Cooling/Heating dB(A) | 62 / 62 |
Dimensions - Indoor Unit WxHxD (mm) | 1055 x 299 x 215 |
Weight - Indoor Unit (kg) | 11.50 |
Piping Connections - Liquid/Gas (mm) | 9.52 / 15.88 |
Refrigerant | R410A |