Your cart
There are no more items in your cart
- New
Model | MC-SU30-RN8L | ||
---|---|---|---|
Power supply | V/Ph/Hz | 380-415/ 3 / 50 | |
Cooling | Capacity | kW | 27.5 |
Rated input | kW | 10.3 | |
EER | 2.67 | ||
SEER | 4.62 | ||
Heating | Capacity | kW | 32 |
Rated input | kW | 10 | |
COP | 3.2 | ||
SCOP | 4.24 | ||
Seasonal space heating energy efficiency class | A++ | ||
Max. input current | A | 20 | |
Comprossor | Type | Rotary | |
Quantity | 1 | ||
Air heat exchanger | Type | Finned tube | |
Motor type | DC Motor | ||
Quantity | 1 | ||
Air flow | m3/h | 12,500 | |
Water heat exchanger | Type | Plate | |
Volume | L | 2.44 | |
Water flow | m3/h | 5 | |
Water pressure drop | kPa | 55 | |
Pump head | m | / | |
Refrigerant | Type | R32 | |
Charged volume3 | kg | 7.9 | |
Throttle type | EXV | ||
Sound pressure level4 | dB(A) | 64.8 | |
Sound power level | 78 | ||
Dimension (W x H x D) | Net dimension | mm | 1870 x 1175 x 1000 |
Packing dimension | mm | 1910 x 1225 x 1035 | |
Weight | Net weight | kg | 300 |
Gross weight | kg | 310 | |
Pipe connections | mm | DN40 | |
Ambient temperature range | Cooling | °C | -10 ~ 43 |
Heating | °C | -14 ~ 30 | |
Water outlet temperature range | Cooling | °C | 5 ~ 20 |
Heating | °C | 25 ~ 54 |
Note:
Manufacturer | Midea |
Type | Chillers |
Technology | Inverter |
Series | Aqua Tempo Super II |
Outdoor Unit | MC-SU30-RN8L |
Power supply (V/ø/Hz) | 400 / 3 / 50 |
Cooling Capacity (kW) | 27.5 |
Heating Capacity (kW) | 32 |
Power Input Cooling/Heating (kW) | 10.3 / 10 |
EER (Energy Efficiency in Cooling) | 2.67 |
COP (Energy Efficiency in Heating) | 3.2 |
Maximum Current for Cooling / Heating (A) | 20 / 20 |
Dimensions - Outdoor Unit WxHxD (mm) | 1870 x 1175 x 1000 |
Weight - Outdoor Unit (kg) | 300 |
Operation Range - Cooling (°C) | -10 ~ 43 |
Operation Range - Heating (°C) | -14 ~ 30 |
Refrigerant | R32 |