Your cart
There are no more items in your cart
- New
Model | MC-SU75-RN8L-B | ||
---|---|---|---|
Power supply | V/Ph/Hz | 380-415/ 3 / 50 | |
Cooling | Capacity | kW | 70 |
Rated input | kW | 26.8 | |
EER | 2.61 | ||
Heating | Capacity | kW | 75 |
Rated input | kW | 23.7 | |
COP | 3.16 | ||
Air heat exchanger | Type | Finned tube | |
Motor type | DC motor | ||
Output | W | 920 | |
Quantity | 2 | ||
Air flow | m3/h | 28500 | |
Water heat exchanger | Type | Plate | |
Volume | L | 5.17 | |
Water flow | m3/h | 12.04 | |
Water flow range | m3/h | 8.0 ~ 15.5 | |
Water pressure drop | kPa | 65 | |
Refrigerant | Type | R32 | |
Charged volume3 | kg | 9 | |
Throttle type | EXV | ||
Sound pressure level (1m)5 | dB(A) | 69 | |
Sound power level4 | 86 | ||
Dimension (W x H x D) | Net dimension | mm | 2000 x 1770 x 960 |
Packing dimension | mm | 2085 x 1890 x 1030 | |
Weight | Net weight | kg | 440 |
Gross weight | kg | 455 | |
Pipe connections | mm | DN50 | |
Water pressure range | MPa | 0.05 ~ 1.0 | |
Water flow switch | m3/h | 8 | |
Vent Valve max working pressure | MPa | 1 | |
Safety valve pressure | MPa | 0.6 | |
Controller | KJRM-120H2/BMWK | ||
Ambient temperature range | Cooling | °C | -10 ~ 48 |
Heating | °C | -20 ~ 43 | |
Water outlet temperature range | Cooling | °C | 0 ~ 20 |
Heating | °C | 25 ~ 54 |
Note:
Manufacturer | Midea |
Type | Chillers |
Technology | Inverter |
Series | Aqua Thermal |
Outdoor Unit | MC-SU75-RN8L-B |
Power supply (V/ø/Hz) | 400 / 3 / 50 |
Cooling Capacity (kW) | 70 |
Heating Capacity (kW) | 75 |
Power Input Cooling/Heating (kW) | 26.8 / 23.7 |
EER (Energy Efficiency in Cooling) | 2.61 |
COP (Energy Efficiency in Heating) | 3.16 |
Dimensions - Outdoor Unit WxHxD (mm) | 2000 x 1770 x 960 |
Weight - Outdoor Unit (kg) | 440 |
Operation Range - Cooling (°C) | -10 ~ 48 |
Operation Range - Heating (°C) | -20 ~ 43 |
Refrigerant | R32 |