| Manufacturer | Midea |
| Type | Chillers |
| Technology | Inverter |
| Series | Aqua Thermal |
| Outdoor Unit | MC-SU75-RN8L-B |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Cooling Capacity (kW) | 70 |
| Heating Capacity (kW) | 75 |
| Power Input Cooling/Heating (kW) | 26.8 / 23.7 |
| EER (Energy Efficiency in Cooling) | 2.61 |
| COP (Energy Efficiency in Heating) | 3.16 |
| Dimensions - Outdoor Unit WxHxD (mm) | 2000 x 1770 x 960 |
| Weight - Outdoor Unit (kg) | 440 |
| Operation Range - Cooling (°C) | -10 ~ 48 |
| Operation Range - Heating (°C) | -20 ~ 43 |
| Refrigerant (type) | R32 |
No reviews