Manufacturer | Midea |
Type | Chillers |
Technology | Inverter |
Series | Aqua Thermal |
Outdoor Unit | MC-SU180-RN8L-B |
Power supply (V/ø/Hz) | 400 / 3 / 50 |
Cooling Capacity (kW) | 164 |
Heating Capacity (kW) | 180 |
Power Input Cooling/Heating (kW) | 56 / 57 |
EER (Energy Efficiency in Cooling) | 2.93 |
COP (Energy Efficiency in Heating) | 3.16 |
Dimensions - Outdoor Unit WxHxD (mm) | 2752 x 2413 x 2220 |
Weight - Outdoor Unit (kg) | 1400 |
Operation Range - Cooling (°C) | -10 ~ 48 |
Operation Range - Heating (°C) | -20 ~ 43 |
Refrigerant (type) | R32 |
No reviews