Your cart
There are no more items in your cart
- New
Model | MC-SU180-RN8L-B | ||
---|---|---|---|
Power supply | V/Ph/Hz | 380-415/ 3 / 50 | |
Cooling | Capacity | kW | 164 |
Rated input | kW | 56 | |
EER | 2.93 | ||
Heating | Capacity | kW | 180 |
Rated input | kW | 57 | |
COP | 3.16 | ||
Air heat exchanger | Type | Finned tube | |
Motor type | DC motor | ||
Output | W | 920 | |
Quantity | 4 | ||
Air flow | m3/h | 70000 | |
Water heat exchanger | Type | Plate | |
Volume | L | 6.96 x 2 | |
Water flow | m3/h | 28.2 | |
Water flow range | m3/h | 20 ~ 36.1 | |
Water pressure drop | kPa | 96 | |
Refrigerant | Type | R32 | |
Charged volume3 | kg | 16 (5.5+10.5)*2 | |
Throttle type | EXV | ||
Sound pressure level (1m)5 | dB(A) | 72 | |
Sound power level4 | 92 | ||
Dimension (W x H x D) | Net dimension | mm | 2752 x 2413 x 2220 |
Packing dimension | mm | 2810 x 2446 x 2245 | |
Weight | Net weight | kg | 1400 |
Gross weight | kg | 1420 | |
Pipe connections | mm | DN80 | |
Water pressure range | MPa | 0.05 ~ 1.0 | |
Water flow switch | m3/h | 20 | |
Vent Valve max working pressure | MPa | 1 | |
Safety valve pressure | MPa | 0.6 | |
Controller | KJRM-120H2/BMWK | ||
Ambient temperature range | Cooling | °C | -10 ~ 48 |
Heating | °C | -20 ~ 43 | |
Water outlet temperature range | Cooling | °C | 0 ~ 20 |
Heating | °C | 25 ~ 54 |
Note:
Manufacturer | Midea |
Type | Chillers |
Technology | Inverter |
Series | Aqua Thermal |
Outdoor Unit | MC-SU180-RN8L-B |
Power supply (V/ø/Hz) | 400 / 3 / 50 |
Cooling Capacity (kW) | 164 |
Heating Capacity (kW) | 180 |
Power Input Cooling/Heating (kW) | 56 / 57 |
EER (Energy Efficiency in Cooling) | 2.93 |
COP (Energy Efficiency in Heating) | 3.16 |
Dimensions - Outdoor Unit WxHxD (mm) | 2752 x 2413 x 2220 |
Weight - Outdoor Unit (kg) | 1400 |
Operation Range - Cooling (°C) | -10 ~ 48 |
Operation Range - Heating (°C) | -20 ~ 43 |
Refrigerant | R32 |