Your cart
There are no more items in your cart
- New
Model name | MH-SU110-RN8L | ||
---|---|---|---|
Power supply | V/Ph/Hz | 380-415/3/50 | |
Heating (A7W65) | Capacity | kW | 100 |
Rated input | kW | 42.90 | |
COP | 2.33 | ||
Heating (A7W55) | Capacity | kW | 106 |
Rated input | kW | 35.30 | |
COP | 3.00 | ||
Heating (A7W45) | Capacity | kW | 110 |
Rated input | kW | 29.90 | |
COP | 3.68 | ||
Heating (A7W35) | Capacity | kW | 112 |
Rated input | kW | 27.32 | |
COP | 4.10 | ||
SCOP (55) average | 3.25 | ||
SCOP (35) average | 4.15 | ||
Cooling (A35W7) | Capacity | kW | 100 |
Rated input | kW | 32.78 | |
EER | 3.05 | ||
Cooling (A35W18) | Capacity | kW | 128 |
Rated input | kW | 33.70 | |
EER | 3.80 | ||
SEER | 4.60 | ||
Air side heat exchanger | Type | Fin coil mode | |
Fan | Type | DC motor | |
Air flow rate | m3/h | 32500 | |
Water side heat exchanger | Type | Plate heat exchanger | |
Water pressure drop | kPa | 48 | |
Refrigerant system | Refrigerant type | R32 | |
Refrigerant charge | kg | 15.5 | |
Throttle type | Electronic expansion valve | ||
Sound power level (A7W45) | dB | 80 | |
Sound pressure level (1m) (A7W45) | dB(A) | 64 | |
Net dimensions (W×H×D) | mm | 2220 × 2300 × 1135 | |
Packed dimensions (W×H×D) | mm | 2250×2425×1180 | |
Net weight | kg | 670 | |
Gross weight | kg | 690 | |
Water pipe connections | mm | DN65 | |
Operating temperature | Cooling | °C | -10 to 48 |
Heating | °C | -20 to 43 | |
DHW | °C | -20 to 43 | |
Water outlet temperature | Cooling1 | °C | 0 to 20 |
Heating | °C | 25 to 65 | |
DHW(Heat pump) | °C | 30 to 62 | |
DHW(Heat pump+Electric heater2) | °C | 30 to 70 |
Notes:
Manufacturer | Midea |
Type | Chillers |
Technology | Inverter |
Series | Aqua Thermal Super |
Outdoor Unit | MH-SU110-RN8L |
Power supply (V/ø/Hz) | 400 / 3 / 50 |
Cooling Capacity (kW) | 100 |
Heating Capacity (kW) | 100 |
Power Input Cooling/Heating (kW) | 32.78 / 42.90 |
SEER (Seasonal Cooling Efficiency) | 4.60 |
SCOP (Seasonal Heating Efficiency) | 4.15 |
Dimensions - Outdoor Unit WxHxD (mm) | 2220 × 2300 × 1135 |
Weight - Outdoor Unit (kg) | 670 |
Operation Range - Cooling (°C) | -10 to 48 |
Operation Range - Heating (°C) | -20 to 43 |
Refrigerant | R32 |