Manufacturer | Midea |
Type | Central air conditioning |
Technology | Inverter |
Series | V6 VRF |
Outdoor Unit | MV6-252WV2GN1-E |
Power supply (V/ø/Hz) | 380-415 / 3 / 50 |
Cooling Capacity (kW) | 25.20 |
Heating Capacity (kW) | 25.20 |
EER (Energy Efficiency in Cooling) | 4.75 |
COP (Energy Efficiency in Heating) | 5.50 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 58 / 58 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 78 / 78 |
Air Flow Outdoor Unit - Cooling / Heating (m3/h) | 11000 / 11000 |
Dimensions - Outdoor Unit WxHxD (mm) | 990 x 1635 x 790 |
Weight - Outdoor Unit (kg) | 227 |
Operation Range - Cooling (°C) | -5 ~ 48 |
Operation Range - Heating (°C) | -25 ~ 24 |
Refrigerant (type) | R410A |
No reviews