Your cart
There are no more items in your cart
- Integrated solution for heating and domestic hot water.
- Compact unit size with large water tank (200 L & 260 L).
- Intuitive, colour screen touch controller in multiple languages.
- Energy monitoring through touch controller.
- Smooth servicing through the front-mounted service window.
- PV and Smart Grid ready.
- 2-zone Control, suitable for fl oor heating and radiators.
- SCOP rating of A+++*.
- SmartThings compatible with optional Wi-Fi kit.
- Backup heater is included to ensure a minimum water temperature.
| Indoor Unit | AE200RNWMEG/EU | |||
|---|---|---|---|---|
| Outdoor Unit | AE120RXYDEG/EU | |||
| Controller | MWR-WW10N | |||
| Operation | Nominal Capacity | Heating A7/W35¹/A7/W55² | kW | 12.0/11.3 |
| Cooling A35/W18¹ | kW | 12,0 | ||
| Power Input (Nominal) | Heating A7/W35¹/A7/W55² | kW | 2.65/3.73 | |
| Cooling A35/W18¹ | kW | 2,77 | ||
| COP (Nominal Heating) A7/W35¹ / A7/W55² | W/W | 4.53/3.03 | ||
| EER (Nominal Cooling) A35/W18¹ | W/W | 4,33 | ||
| SCOP LWT 35°C/ 55°C | W/W | 4.69/3.51 | ||
| Seasonal Space Heating enr.effi ciency ηs LWT 35°C/ 55°C | ETA% | 185/138 | ||
| Seasonal Space Heating Eff. class* LWT 35°C/ 55°C | - | A+++ / A++ | ||
| Current | MCA | A | 28,00 | |
| MFA | A | 35,00 | ||
| Water Flow Rate | Low / Medium temperature | l/min | 34.6/20.4 | |
| Leaving Water Temperature³ | Heating | °C | 15~65 | |
| Cooling | °C | 5~25 | ||
| Functions | Smart Grid Ready / PV Enabled | - | • | |
| 3-Step Quiet Mode | - | • | ||
| 2-zone Control | - | • | ||
| Tank Integrated Hydro Unit | ||||
| Power Supply | Φ, #, V, Hz | 1Ф, 2, 220~240 V, 50 Hz | ||
| Water Tank Volume | litres | 200 | ||
| Declared Load Profile | L/XL | L | ||
| Average water heating effi ciency ŋwh | ETA% | 110 | ||
| Average Energy Effi ciency Class | - | A | ||
| Sound | Sound Pressuresub4 | Heating Std | dB(A) | 30 |
| Cooling Std | dB(A) | 30 | ||
| Sound Power | Heating Std | dB(A) | 44 | |
| Heater | Back-up heater Capacity | Default (Option) | kW | 2 (4/6) |
| Piping | Тръба за вода (за отопление на помещения) | Inlet/ Outlet | Φ, mm | 28/28 |
| Тръба за вода (битова гореща вода) | Inlet/ Outlet | Φ, mm | 22/22 | |
| Dimensions | Net Weight | kg | 130,0 | |
| Net Dimensions (WxHxD) | mm | 595 x 1 800 x 700 | ||
| Outdoor Unit | ||||
| Power Supply | Φ, V, Hz | 1Ф, 220~240 V, 50 Hz | ||
| Compressor | Type | - | BLDC Twin Rotary | |
| Base Heater | Капацитет | kW | 0,15 | |
| Sound | Sound Pressure4 | Heating Std | dB(A) | 50 |
| Cooling Std | dB(A) | 50 | ||
| Sound Power | Heating Std | dB(A) | 64 | |
| Dimensions | Net Weight | kg | 110,0 | |
| Net Dimensions (WxHxD) | mm | 940 x 998 x 330 | ||
| Refrigerant | Type | R32 | ||
| Factory Charging | tCO₂e | 1,49 | ||
| kg | 2,20 | |||
| Piping | Water Pipe (Space Heating) | Inlet/ Outlet | Φ, mm | 28/28 |
| Operation | Ambient Temperature | Heating | °C | -25~35 |
| Cooling | °C | 10~46 | ||
| DHW | °C | -25~43 | ||
* A+++ energy label is available according to EU No. 811/2013label classifi cation 2019, on a scale from D to A+++
- A2W Condition : (Heating) Water In/Out 30℃/35℃, Outdoor Air 7℃[DB]/6℃[WB]; (Cooling) Water In/Out 23℃/18℃, Outdoor Air 35℃[DB].
- A2W Condition : (Heating) Water In/Out 47℃/55℃, Outdoor Air 7℃[DB]/6℃[WB].
- 65°C down to +10°C (max. 60°C down to -5°C) Sound pressure level is obtained in an anechoic room. Sound pressure level is a relative value, depending on the distance and acoustic environment.
- Sound pressure level may differ depending on operation conditions.
| Manufacturer | Samsung |
| Type | Heat pumps |
| Technology | Inverter |
| Series | EHS Mono |
| Outdoor Unit | AE120RXYDEG/EU |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 12.00 |
| Heating Capacity (kW) | 12.00 |
| EER (Energy Efficiency in Cooling) | 4.33 |
| COP (Energy Efficiency in Heating) | 4.53 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 1420 x 330 |
| Weight - Outdoor Unit (kg) | 110 |
| Operation Range - Cooling (°C) | 10 ~ 46 |
| Operation Range - Heating (°C) | -25 ~ 35 |
| Built-in water tank (L) | 200 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews