Your cart
There are no more items in your cart
- Cooling
8.00 kW - Heating2
7.00 kW - SEER
7.75 A++ - SCOP
4.10 A+

Вземи желания продукт сега, избери подходяща за теб схема на изплащане:
Не е нужно да избираш, може да имаш всичко!
Купи на равни вноски стоки от 100 до 30000 лв., избери най-подходящата за теб вноска.
С TBI Pay, пазаруването е лесно, гъвкаво и напълно онлайн.
Контролът е в твоите ръце, не чакай.
Пазарувай!
Виж схемите, които предлагаме
Добави в количката
Заяви и купи сега
Откажи
- Compressor with Digital Inverter Boost technology.
- Equipped with NASA communication protocol.
- Direct drive fan powered by a BLDC motor.
- Triple Protector Plus to protect compressor, fin and controller from power surges.
Outdoor Unit | AJ080TXJ4KG/EU | ||
---|---|---|---|
Maximum number of connectable indoor units | 4 | ||
Capacity | |||
Capacity | Cooling (Nominal) | kW | 8.0 |
Heating @ +7 °C | kW | 9.3 | |
Heating @ -5 °C | kW | 7.00 | |
Heating @ -10 °C | kW | 5.97 | |
Heating @ -15 °C | kW | 4.94 | |
Performance | |||
Energy Efficiency Cooling | SEER 1 | W/W | 7.75 |
Power Consumption | kWh/a | 330 | |
Pdesignc | kW | 7.3 | |
EER | W/W | 4.06 | |
Energy Efficiency Heating | SCOP 1 | W/W | 4.10 |
Power Consumption | kWh/a | 2,009 | |
Pdesignh (average) | kW | 5.9 | |
COP 1 | W/W | 4.37 | |
Airflow Rate | m3/min | 47.5 | |
Sound Power | dB(A) | 64 | |
Sound Pressure | Cooling | dB(A) | 48 |
Heating | dB(A) | 50 | |
Fan | Type | Propeller Fan | |
Discharge direction | Front (horizontal) | ||
Power | W | 125 | |
Number of Fans | - | 1 | |
Operating Temperature Range | Cooling | °C | -10.0~46.0 |
Heating | °C | -15~24 | |
Electrical Data | |||
Power Source | Φ, V, Hz | 1Φ, 220~240 V, 50 Hz | |
Compressor Type | Twin BLDC Rotary | ||
Power Consumption | Cooling | kW | 1.97 |
Heating | kW | 2.13 | |
Operating Current | Cooling | A | 8.9 |
Heating | A | 9.5 | |
Dimensions | |||
Net Dimensions (W x H x D) | mm | 880 x 798 x 310 | |
Net Weight | kg | 57.5 | |
Refrigerant | |||
Refrigerant | Type | R32 (contains fluorinated greenhouse gases. GWP = 675) | |
Factory Charging | kg | 2.00 | |
Chargeless Piping Length | m | 40.0 | |
Charging Ton equivalent CO2 | tCO2e | 1.35 | |
Additional Refrigerant Charging | g/m | 10 | |
Piping Connections | Liquid Pipe | ø, inch | 1/4 x 4 |
Gas Pipe | ø, inch | 3/8 x 2 + 1/2 x 2 | |
Piping Length | Total Piping Length | m | 70 |
Min/Max | m | 3/25 | |
Piping Height | Max Height (ID-ID) | m | 7.5 |
Max Height (OD-ID) | m | 15 |
- Energy labels as shown are according to EU No 626/2011 (LOT 10) label classification 2019, on a scale from D to A+++. However the SEER, SCOP and energy rating depends on the combination of Indoor Unit which is used with the outdoor unit. It may vary with the different indoor unit.
- Heating power at -5°C
Outdoor Unit | AJ080TXJ4KG/EU |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Cooling Capacity (kW) | 8.0 |
Heating Capacity (kW) | 7.00 |
Pdesign Heating (-7°C) (kW) | 5.9 |
SEER (Seasonal Cooling Efficiency) | 7.75 |
SCOP (Seasonal Heating Efficiency) | 4.10 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Current for Cooling / Heating (A) | 8.9 / 9.5 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 48 / 50 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 64 / 64 |
Dimensions - Outdoor Unit WxHxD (mm) | 880 x 798 x 310 |
Weight - Outdoor Unit (kg) | 57.5 |
Piping Connections - Liquid/Gas (mm) | 1/4 x 4 / 3/8 x 2 + 1/2 x 2 |
Maximum Height Difference Between Outdoor and Each Indoor Unit (m) | 15 |
Maximum Height Difference Between Indoor Units (m) | 7.5 |
Operation Range - Cooling (°C) | -10.0 ~ 46.0 |
Operation Range - Heating (°C) | -15 ~ 24 |
Refrigerant | R32 |
No reviews