Your cart
There are no more items in your cart
Model | AM160TNBFEB/EU | |
Power Supply | Φ/#/V/Hz | 1Φ/2/220–240 V/50 |
Capacity Cooling | kW | - |
Capacity Heating | kW | 16 |
Power Input Cooling | kW | - |
Power Input Heating | kW | 3.1 |
Current Input Cooling | A | - |
Current Input Heating | A | 14.30 |
MCA (Including External Contact) | 18.0 | |
MFA | A | 25 |
Heat Exchanger Type | PHE | |
Heat Exchanger Quantity | 2 | |
Heat Exchanger Pipe Size | ø, inch | PT 1 (25A) |
Heat Exchanger Water Flow Rate | l/min | 23 |
Heat Exchanger Flow Switch | l/min | 12 |
Piping Connections Liquid | ø, mm | 9.52 |
ø, inch | 3/8 | |
Piping Connections Gas | ø, mm | 15.88 |
ø, inch | 5/8 | |
Refrigerant Type | R134a | |
Refrigerant Control Method | EEV | |
Sound Pressure | dB(A) | 42 |
Net Weight | kg | 105 |
Net Dimensions (W × H × D) | mm | 518 x 1210 x 330 |
Operating Temperature (Cooling) | ˚C | - |
Operating Temperature (Heating) | ˚C | -20 ~ 43 |
Hot Water (Main Cooling, HR) | ˚C | -20 ~ 43 |
Leaving Water (Cooling) | ˚C | - |
Leaving Water (Heating) | ˚C | 25 ~ 80 |
Manufacturer | Samsung |
Type | Central air conditioning |
Technology | Inverter |
Series | DVM Hydro Unit |
Indoor Unit | AM160TNBFEB/EU |
Power supply (V/ø/Hz) | 220-240 / 1 / 50 |
Cooling Capacity (kW) | - |
Heating Capacity (kW) | 16 |
Sound Pressure Indoor Unit dB(A) | 42 |
Dimensions - Indoor Unit WxHxD (mm) | 518 x 1210 x 330 |
Weight - Indoor Unit (kg) | 105 |
Operation Range - Cooling (°C) | - |
Operation Range - Heating (°C) | -20 ~ 43 |
Refrigerant | R134A |
No reviews