Your cart
There are no more items in your cart
| Technical specifications for Hydro Module Samsung AM160FNBDEH/EU | ||
|---|---|---|
| Model | AM160FNBDEH/EU | |
| Power Supply | Φ/#/V/Hz | 1Φ/2/220–240 V/50 |
| Capacity Cooling | kW | 14.0 |
| Capacity Heating | kW | 16.0 |
| Power Input Cooling | kW | 0.01 |
| Power Input Heating | kW | 0.01 |
| Current Input Cooling | A | 0.05 |
| Current Input Heating | A | 0.05 |
| MCA (Including External Contact) | 2.2 | |
| MFA | A | 2.75 |
| Heat Exchanger Type | PHE | |
| Heat Exchanger Quantity | 1 | |
| Heat Exchanger Pipe Size | ø, inch | PT 1 (25A) |
| Heat Exchanger Water Flow Rate | l/min | 48 |
| Heat Exchanger Flow Switch | l/min | 20 |
| Piping Connections Liquid | ø, mm | 9.52 |
| ø, inch | 3/8 | |
| Piping Connections Gas | ø, mm | 15.88 |
| ø, inch | 5/8 | |
| Refrigerant Type | R410A | |
| Refrigerant Control Method | EEV | |
| Sound Pressure | dB(A) | 27 |
| Net Weight | kg | 29 |
| Net Dimensions (W × H × D) | mm | 518 x 627 x 330 |
| Operating Temperature (Cooling) | ˚C | -5 ~ 48 |
| Operating Temperature (Heating) | ˚C | -20 ~ 35 |
| Hot Water (Main Cooling, HR) | ˚C | -20 ~ 35 (43) |
| Leaving Water (Cooling) | ˚C | 5 ~ 30 |
| Leaving Water (Heating) | ˚C | 20 ~ 50 |
| Manufacturer | Samsung |
| Type | Central air conditioning |
| Technology | Inverter |
| Series | DVM Hydro Unit |
| Indoor Unit | AM160FNBDEH/EU |
| Power supply (V/ø/Hz) | 220-240 / 1 / 50 |
| Cooling Capacity (kW) | 14.00 |
| Heating Capacity (kW) | 16.00 |
| Sound Pressure Indoor Unit dB(A) | 27 |
| Dimensions - Indoor Unit WxHxD (mm) | 518 x 627 x 330 |
| Weight - Indoor Unit (kg) | 29 |
| Operation Range - Cooling (°C) | -5 ~ 48 |
| Operation Range - Heating (°C) | -20 ~ 35 |
| Refrigerant (type) | R410A |
No reviews