Your cart
There are no more items in your cart
- Three-step cooling: Fast Cooling mode.
- WindFree™ Cooling Mode.
- Wi-Fi Control with SmartThings and Bixby voice controls.
- Equipped with NASA communication protocol.
- Equipped with Easy Filter Plus.
| Type | TDM Plus WindFree™ Deluxe | ||
|---|---|---|---|
| Model Name | AE028TNXDEH/EU | ||
| Wireless Remote control | AR-EH03E | ||
| Power Supply | Φ, #, V, Hz | 1Ф, 2, 220~240 V, 50 Hz | |
| Capacity | Cooling | kW | 2.80 |
| Heating | 3.20 | ||
| Power Input | Cooling | kW | 0.030 |
| Heating | 0.030 | ||
| Current Input | Cooling | A | 0.20 |
| Heating | 0.20 | ||
| Fan | Type | - | Cross flow Fan |
| Quantity | EA | 1 | |
| Air Flow Rate H/M/L | m3/min | 8.5 / 7.7 / 6.9 | |
| l/s | 141.7 / 128.3 / 115.0 | ||
| Fan motor | Type | - | BLDC |
| Output xn | W | 27x1 | |
| Piping Connections | Liquid Pipe | Φ, mm | 6.35 |
| Gas Pipe | Φ, mm | 12.7 | |
| Wiring connections | For power supply below 20m / over 20m (min) | mm2 | 1.5 / 2.5 |
| Communication (min) | mm2 | 0.75 | |
| Refrigerant | Type | - | R410A |
| Control Method1 | - | EEV NOT INCLUDED | |
| Sound | Sound Pressure H/M/L/WF2 | dB(A) | 34 / 33 / 32 / 26 |
| Sound Power | 52 | ||
| Dimensions | Weight | kg | 9.00 |
| Dimensions (W x H x D) | mm | 820 x 299 x 215 | |
| Functions | |||
| Air Flow | WindFree™ Cooling | • | |
| Air Direction Control (Up/Down) | Auto | ||
| Air Direction Control (Left/Right) | Auto | ||
| Air Purification | Auto Fan speed | • | |
| Tri-Care Filter | - | ||
| Easy Filter Plus | • | ||
| Auto Clean (Self Cleaning) | • | ||
| Operating Mode | 2 Step Cooling | • | |
| AI Auto Comfort with Wi-Fi & MDS (direct/indirect) | - | ||
| AI Auto Comfort with Wi-Fi | - | ||
| Auto Mode (without Wi-Fi) | - | ||
| Fast Cooling | • | ||
| Good Sleep | • | ||
| Eco | • | ||
| Dehumidifications | • | ||
| Fan | • | ||
| Quiet | • | ||
| Other Functions | Samsung SmartThings | • | |
| MDS (Motion Detect Sensor) | - | ||
| Indoor Temp. Display | • | ||
| Display On / Off (Display 88 ) | • | ||
| Beep On / Off | • | ||
| Auto Changeover | • | ||
| Auto Restart | • | ||
Note:
- Capacities are based on (Equivalent refrigerant piping 7.5m, Level differences 0m)
- Cooling : Indoor temperature 27°C DB, 19°C WB / Outdoor temperature 35°C DB, 24°C WB
- Heating : Indoor temperature 20°C DB, 15°C WB / Outdoor temperature 7°C DB, 6°C WB
- 1 EEV Kit is necessary to control the refrigerant fl ow in the TDM Plus WindFree™ Deluxe (EEV Excluded), please order EEV Kit separately.
- 2 Sound pressure level is obtained in an anechoic room. Sound pressure level is a relative value, depending on the distance and acoustic environment. Sound pressure level сmay differ depending on operation conditions.
| Manufacturer | Samsung |
| Type | Heat pumps |
| Technology | Inverter |
| Series | TDM Plus WindFree™ Deluxe |
| Indoor Unit | AE028TNXDEH/EU |
| Power supply (V/ø/Hz) | 220-240 / 1 / 50 |
| Cooling Capacity (kW) | 2.80 |
| Heating Capacity (kW) | 3.20 |
| Power Input Cooling/Heating (kW) | 0.030 / 0.030 |
| Current for Cooling / Heating (A) | 0.20 / 0.20 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 34 / 33 / 32 / 26 |
| Sound Pressure Indoor Unit - Heating dB(A) | 34 / 33 / 32 / 26 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 52 / 52 |
| Dimensions - Indoor Unit WxHxD (mm) | 820 x 299 x 215 |
| Weight - Indoor Unit (kg) | 9.00 |
| Piping Connections - Liquid/Gas (mm) | 6.35 / 12.7 |
| Refrigerant (type) | R410A |
| Warranty | 3 years |
No reviews