Your cart
There are no more items in your cart
| Manufacturer | Midea |
| Type | Central air conditioning |
| Technology | Inverter |
| Series | V8 Mini VRF |
| Outdoor Unit | MV8M-160WV2N1 |
| Power supply (V/ø/Hz) | 220-240 / 1 / 50 |
| Cooling Capacity (kW) | 15.50 |
| Heating Capacity (kW) | 15.50 |
| Power Input Cooling/Heating (kW) | 5.96 / 4.19 |
| SEER (Seasonal Cooling Efficiency) | 6.80 |
| SCOP (Seasonal Heating Efficiency) | 4.80 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 56 / 56 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 74 / 74 |
| Air Flow Outdoor Unit - Cooling / Heating (m3/h) | 5000 / 5000 |
| Dimensions - Outdoor Unit WxHxD (mm) | 1073 x 864 x 523 |
| Weight - Outdoor Unit (kg) | 94 |
| Operation Range - Cooling (°C) | -15 ~ 52 |
| Operation Range - Heating (°C) | -20 ~ 30 |
| Refrigerant (type) | R410A |
No reviews