Your cart
There are no more items in your cart
- ’All in one’ air-to-water system
- Connectable with R410A Split ODU in combination of third party Tank
- Compatible with room thermostats, solar pumps, 2- or 3-way valves and back-up boilers
| Indoor Unit | AE160BNYDGH/EU | |||
|---|---|---|---|---|
| Outdoor Unit | AE120MXTPGH/EU | |||
| System Operation | Nominal Capacity | Heating A7/W35¹/A7/W55² | kW | 12.0 / 10.7 |
| Cooling A35/W18¹ | kW | 12.0 | ||
| Power Input (Nominal) |
Heating A7/W35¹/A7/W55² | kW | 2.72 / 3.91 | |
| Cooling A35/W18¹ | kW | 2.90 | ||
| COP (Nominal Heating) A7/W35¹ | W/W | 4.41 / 2.74 | ||
| EER (Nominal Cooling) A35/W18¹ | W/W | 4.14 | ||
| Seasonal space heating enеrgy efficiency ηs LWT 35°C/ 55°C |
ETA% | 183/ 114 | ||
| Seasonal Space Heating Eff. Class LWT 35°C/ 55°C |
- | А+++/А+ | ||
| Current | MCA | A | 10 | |
| MFA | A | 16.1 | ||
| Leaving Water Temperature2 | Heating | °C | 15 ~ 55 (H/P : 25 ~ 55) | |
| Cooling | °C | 5 ~ 25 | ||
| Functions | Smart Grid Ready / PV Enabled | - | - | |
| 4-Step Quiet Mode | - | • | ||
| 2-zone Control | - | • | ||
| Wall-Mounted Hydro Unit | AE160BNYDGH/EU | |||
| Power Supply | Φ, #, V, Hz | 3Ф, 4, 380~415 V, 50 Hz | ||
| Heater | Back-up heater Capacity | Default (Option) | kW | 6 |
| Sound | Sound Pressure³ | Heating Std | dB(A) | 38 |
| Cooling Std | dB(A) | 38 | ||
| Sound Power | Heating Std | dB(A) | 55 | |
| Dimensions | Net Weight | kg | 46.5 | |
| Net Dimensions (WxHxD) | mm | 510 x 850 x 315 | ||
| Piping | Water pipe | Inlet/Outlet | Φ, inch | 1+1/4'' |
| Outdoor unit | AE120MXTPGH/EU | |||
| Power Supply | Φ, #, V, Hz | 3Ф, 4, 380~415 V, 50 Hz | ||
| Compressor | Type | - | BLDC twin rotary | |
| Base Heater | Capacity | kW | - | |
| Sound | Sound Pressure³ | Heating Std | dB(A) | 52 |
| Cooling Std | dB(A) | 51 | ||
| Sound Power | Heating Std | dB(A) | 70 | |
| Dimensions | Net Weight | kg | 107 | |
| Net Dimensions (WxHxD) | mm | 940 x 1420 x 330 | ||
| Refrigerant | Type | R410A | ||
| Factory Charging | tCO₂e | 7.31 | ||
| kg | 3.5 | |||
| Piping | Piping Connections | Liquid Pipe | Φ, mm | 9.52 |
| Gas Pipe | Φ, mm | 15.88 | ||
| Piping length (ODU-IDU)4 | Max.[Equiv.] | m | 70 | |
| Level difference (IDU-IDU)4 | Max. | m | 30 | |
| Chargeless Length | m | 10 | ||
| Operation | Ambient Temperature | Heating | °C | -25 ~ 35 |
| Cooling | °C | 10 ~ 46 | ||
| DHW | °C | -25 ~ 43 | ||
* A+++ energy label is available according to EU No. 811/2013 label classification 2019, on a scale from D to A+++
- A2W Condition:(Heating) Water In/Out 30℃/35℃, Outdoor Air 7℃[DB]/6℃[WB]; (Cooling) Water In/Out 23℃/18℃, Outdoor Air 35℃[DB]
- A2W Condition : (Heating) Water In/Out 47℃/55℃, Outdoor Air 7℃[DB]/6℃[WB].
- Sound pressure level is obtained in an anechoic room. Sound pressure level is a relative value, depending on the distance and acoustic environment. Sound pressure level may differ depending on operation conditions.
- ODU : Outdoor Unit, IDU : Indoor Unit
| Manufacturer | Samsung |
| Type | Heat pumps |
| Technology | Inverter |
| Series | EHS TDM Plus |
| Outdoor Unit | AE120MXTPGH/EU |
| Power supply (V/ø/Hz) | 380-415 / 3 / 50 |
| Cooling Capacity (kW) | 12.0 |
| Heating Capacity (kW) | 12.0 |
| Power Input Cooling/Heating (kW) | 2.90 / 2.72 |
| EER (Energy Efficiency in Cooling) | 4.14 |
| COP (Energy Efficiency in Heating) | 4.41 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 51 / 52 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 1420 x 330 |
| Weight - Outdoor Unit (kg) | 107 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.88 |
| Operation Range - Cooling (°C) | 10 ~ 46 |
| Operation Range - Heating (°C) | -25 ~ 35 |
| Refrigerant (type) | R410A |
| Warranty | 3 years |
No reviews