Your cart
There are no more items in your cart
| Manufacturer | Samsung |
| Type | Ceiling type air conditioners |
| Technology | Inverter |
| Indoor Unit | AC160JNCDEH/EU |
| Outdoor Unit | AC160JXADGH/EU |
| Power supply (V/ø/Hz) | 380-415 / 3 / 50 |
| Capacity (BTU) | 54 000 BTU |
| Cooling Capacity (kW) | 15.00 (4.30 ~ 17.30) |
| Heating Capacity (kW) | 17.50 (4.70 ~ 19.00) |
| Power Input Cooling/Heating (kW) | 5.28 / 4.86 |
| EER (Energy Efficiency in Cooling) | 2.84 |
| COP (Energy Efficiency in Heating) | 3.60 |
| Maximum Current for Cooling / Heating (A) | 9.80 / 10.00 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 44 |
| Sound Pressure Indoor Unit - Heating dB(A) | 44 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 56 / 58 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 37.00 / 31.00 / 26.00 |
| Dimensions - Indoor Unit WxHxD (mm) | 1650 x 235 x 675 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 1420 x 330 |
| Weight - Indoor Unit (kg) | 48 |
| Weight - Outdoor Unit (kg) | 96 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.88 |
| Maximum Pipe Lenght (m) | 75 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R410A |
| Warranty | 3 years |
No reviews