Your cart
There are no more items in your cart
| Manufacturer | Samsung |
| Type | Ceil type air conditioners |
| Technology | Inverter |
| Indoor Unit | AC140RNCDKG/EU |
| Outdoor Unit | AC140RXADNG/EU |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 48 000 BTU |
| Cooling Capacity (kW) | 13.40 (3.50 ~ 15.50) |
| Heating Capacity (kW) | 15.50 (3.50 ~ 18.00) |
| Power Input Cooling/Heating (kW) | 4.50 / 4.54 |
| EER (Energy Efficiency in Cooling) | 2.97 |
| COP (Energy Efficiency in Heating) | 3.41 |
| Maximum Current for Cooling / Heating (A) | 19.7 / 19.8 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 38 |
| Sound Pressure Indoor Unit - Heating dB(A) | 38 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 53 / 54 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 27.0 / 110 |
| Dimensions - Indoor Unit WxHxD (mm) | 1650 x 235 x 675 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 1210 x 330 |
| Weight - Indoor Unit (kg) | 41.5 |
| Weight - Outdoor Unit (kg) | 91.5 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.88 |
| Maximum Pipe Lenght (m) | 75 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews