Your cart
There are no more items in your cart
- New
| Technical Specifications of three-phase outdoor unit AJY072LELDH for Fujitsu Airstage VRF system, J-IVL Series | |||
|---|---|---|---|
| Rated capacity range | HP | 8 | |
| Model name | AJY072LELDH | ||
| Maximum connectable indoor units | 1-20 | ||
| Power source | 3-phase, 400V~, 50Hz | ||
| Capacity | Cooling | kW | 22.4 |
| Nominal Heating | 22.4 | ||
| Max. Heating | 25.0 | ||
| Input power | Cooling | kW | 6.30 |
| Nominal Heating | 4.65 | ||
| Max. Heating | 5.45 | ||
| EER | Cooling | W/W | 3.56 |
| COP | Nominal Heating | 4.82 | |
| Max. Heating | 4.56 | ||
| SEER | Cooling | 7.62 | |
| SCOP | Heating | 3.89 | |
| ηc | Cooling | % | 301.8 |
| ηh | Heating | 152.6 | |
| Air flow rate | High | m3/h | 8,400 |
| Sound pressure level/ Power level |
Cooling | % | 52 / 66 |
| Heating | 54 / 66 | ||
| Heat exchanger fin | Blue fin | ||
| Net Dimensions | Height | mm | 1,428 |
| Width | 1,080 | ||
| Depth | 480 | ||
| Weight | kg | 170 | |
| Refrigerant | Type (Global Warming Potential) | R410A (2,088) | |
| Charge | kg (CO2eq-T) | 7.0 (14.6) | |
| Connection pipe diameter | Liquid | mm | 9.52 |
| Gas | 19.05 | ||
| Total pipe length | m | 400 | |
| Max. height difference | 50/40 (Outdoor unit: Upper/Lower) | ||
| Operating Range | Cooling | °CDB | -15 to 46 |
| Heating | -20 to 21 | ||
Note: Specifications are based on the following conditions.
Cooling: Indoor temperature of 27°CDB/19°CWB, and outdoor temperature of 35°CDB/24°CWB.
Heating: Indoor temperature of 20°CDB/(15°CWB), and outdoor temperature of 7°CDB/6°CWB.
Pipe length: 7.5 m; Height difference between outdoor unit and indoor unit: 0 m.
The protective function may work when using it outside the operation range.
| Manufacturer | Fujitsu Airstage |
| Series | J-IVL |
| Outdoor Unit | AJY072GALDH |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Cooling Capacity (kW) | 22.4 |
| Heating Capacity (kW) | 22.4 |
| EER (Energy Efficiency in Cooling) | 3.56 |
| COP (Energy Efficiency in Heating) | 4.82 |
| SEER (Seasonal Cooling Efficiency) | 7.62 |
| SCOP (Seasonal Heating Efficiency) | 3.89 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 52 / 54 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 66 / 66 |
| Dimensions - Outdoor Unit WxHxD (mm) | 1,080 x 1,428 x 480 |
| Weight - Outdoor Unit (kg) | 170 |
| Maximum Pipe Lenght (m) | 400 |
| Maximum Height Difference (m) | 50 / 40 |
| Operation Range - Cooling (°C) | -15 ~ 46 |
| Operation Range - Heating (°C) | -20 ~ 21 |
| Refrigerant (type) | R410A |