Your cart
There are no more items in your cart
- Cooling Capacity: 14.0 kW
- Heating Capacity: 14.0 kW
- Maximum connectable indoor units: 12
- Maximum pipe lenght: 180 m
- Maximum height difference (upper/lower): 50/40 m
- Operating Range:
- Cooling: -5 to 46°C
- Heating: -20 to 21°C
| Technical Specifications of three-phase outdoor unit AJY045LELDH for Fujitsu Airstage VRF system, J-IV Series | |||
|---|---|---|---|
| Rated capacity range | HP | 5 | |
| Model name | AJY045LELDH | ||
| Maximum connectable indoor units | 1-12 | ||
| Power source | 3-phase, 400V~, 50Hz | ||
| Capacity | Cooling | kW | 14.0 |
| Nominal Heating | 14.0 | ||
| Max. Heating | 16.0 | ||
| Input power | Cooling | kW | 4.15 |
| Nominal Heating | 3.60 | ||
| Max. Heating | 4.50 | ||
| EER | Cooling | W/W | 3.37 |
| COP | Nominal Heating | 3.88 | |
| Max. Heating | 3.55 | ||
| SEER | Cooling | 6.43 | |
| SCOP | Heating | 3.89 | |
| ηc | Cooling | % | 254.2 |
| ηh | Heating | 152.6 | |
| Air flow rate | High | m3/h | 6,600 |
| Sound pressure level/ Power level |
Cooling | % | 52 / 66 |
| Heating | 55 / 69 | ||
| Heat exchanger fin | Blue fin | ||
| Net Dimensions | Height | mm | 1,334 |
| Width | 970 | ||
| Depth | 370 | ||
| Weight | kg | 119 | |
| Refrigerant | Type (Global Warming Potential) | R410A (2,088) | |
| Charge | kg (CO2eq-T) | 5.3 (11.1) | |
| Connection pipe diameter | Liquid | mm | 9.52 |
| Gas | 15.88 | ||
| Total pipe length | m | 180 | |
| Max. height difference | 50/40 (Outdoor unit: Upper/Lower) | ||
| Operating Range | Cooling | °CDB | -5 to 46 |
| Heating | -20 to 21 | ||
Note: Specifications are based on the following conditions.
Cooling: Indoor temperature of 27°CDB/19°CWB, and outdoor temperature of 35°CDB/24°CWB.
Heating: Indoor temperature of 20°CDB/(15°CWB), and outdoor temperature of 7°CDB/6°CWB.
Pipe length: 7.5 m; Height difference between outdoor unit and indoor unit: 0 m.
The protective function may work when using it outside the operation range.
| Manufacturer | Fujitsu Airstage |
| Series | J-IV |
| Outdoor Unit | AJY045LELDH |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Cooling Capacity (kW) | 14.0 |
| Heating Capacity (kW) | 14.0 |
| EER (Energy Efficiency in Cooling) | 3.37 |
| COP (Energy Efficiency in Heating) | 3.88 |
| SEER (Seasonal Cooling Efficiency) | 6.43 |
| SCOP (Seasonal Heating Efficiency) | 3.89 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 52 / 55 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 66 / 69 |
| Dimensions - Outdoor Unit WxHxD (mm) | 970 x 1,334 x 370 |
| Weight - Outdoor Unit (kg) | 119 |
| Maximum Pipe Lenght (m) | 180 |
| Maximum Height Difference (m) | 50 / 40 |
| Operation Range - Cooling (°C) | -5 ~ 46 |
| Operation Range - Heating (°C) | -20 ~ 21 |
| Refrigerant (type) | R410A |
| Warranty | 3 years |
No reviews