Your cart
There are no more items in your cart
- Cooling Capacity: 14.0 kW
- Heating Capacity: 14.0 kW
- Maximum connectable indoor units: 12
- Maximum pipe lenght: 120 m
- Maximum height difference (upper/lower): 30/30 m
- Operating Range:
- Cooling: -5 to 46°C
- Heating: -20 to 21°C
| Technical Specifications of three-phase outdoor unit AJY045KFTAH for Fujitsu Airstage VRF system, J-VS Series | |||
|---|---|---|---|
| Rated capacity range | HP | 5 | |
| Model name | AJY045KFTAH | ||
| Maximum connectable indoor units | 1-12 | ||
| Power source | 3-phase, 400V~, 50Hz | ||
| Capacity | Cooling | kW | 14.0 |
| Nominal Heating | 14.0 | ||
| Max. Heating | 16.0 | ||
| Input power | Cooling | kW | 3.82 |
| Nominal Heating | 2.91 | ||
| Max. Heating | 3.62 | ||
| EER | Cooling | W/W | 3.66 |
| COP | Nominal Heating | 4.80 | |
| Max. Heating | 4.41 | ||
| SEER | Cooling | 8.27 | |
| SCOP | Heating | 4.93 | |
| ηc | Cooling | % | 327.8 |
| ηh | Heating | 194.2 | |
| Air flow rate | High | m3/h | 4,450 |
| Sound pressure level/ Power level |
Cooling | % | 53 / 71 |
| Heating | 55 / 72 | ||
| Heat exchanger fin | Blue fin | ||
| Net Dimensions | Height | mm | 998 |
| Width | 940 | ||
| Depth | 320 | ||
| Weight | kg | 75 | |
| Refrigerant | Type (Global Warming Potential) | R32 (675) | |
| Charge | kg (CO2eq-T) | 2.7 (1.823) | |
| Connection pipe diameter | Liquid | mm | 9.52 |
| Gas | 15.88 | ||
| Total pipe length | m | 120 | |
| Max. height difference | 30 | ||
| Operating Range | Cooling | °CDB | -5 to 46 |
| Heating | -20 to 21 | ||
Note: Specifications are based on the following conditions.
Cooling: Indoor temperature of 27°CDB/19°CWB, and outdoor temperature of 35°CDB/24°CWB.
Heating: Indoor temperature of 20°CDB/(15°CWB), and outdoor temperature of 7°CDB/6°CWB.
Pipe length: 7.5 m; Height difference between outdoor unit and indoor unit: 0 m.
The protective function may work when using it outside the operation range.
| Manufacturer | Fujitsu Airstage |
| Series | J-VS |
| Outdoor Unit | AJY045KFTAH |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Cooling Capacity (kW) | 14.0 |
| Heating Capacity (kW) | 14.0 |
| EER (Energy Efficiency in Cooling) | 3.66 |
| COP (Energy Efficiency in Heating) | 4.80 |
| SEER (Seasonal Cooling Efficiency) | 8.27 |
| SCOP (Seasonal Heating Efficiency) | 4.93 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 53 / 55 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 71 / 72 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 998 x 320 |
| Weight - Outdoor Unit (kg) | 75 |
| Maximum Pipe Lenght (m) | 120 |
| Maximum Height Difference (m) | 30 / 30 |
| Operation Range - Cooling (°C) | -5 ~ 46 |
| Operation Range - Heating (°C) | -20 ~ 21 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews