Your cart
There are no more items in your cart
- New
| Technical Specifications of three-phase outdoor unit AJY040LELDH for Fujitsu Airstage VRF system, J-IV Series | |||
|---|---|---|---|
| Rated capacity range | HP | 4 | |
| Model name | AJY040LELDH | ||
| Maximum connectable indoor units | 1-11 | ||
| Power source | 3-phase, 400V~, 50Hz | ||
| Capacity | Cooling | kW | 12.1 |
| Nominal Heating | 12.1 | ||
| Max. Heating | 13.6 | ||
| Input power | Cooling | kW | 3.44 |
| Nominal Heating | 3.14 | ||
| Max. Heating | 3.80 | ||
| EER | Cooling | W/W | 3.51 |
| COP | Nominal Heating | 3.85 | |
| Max. Heating | 3.57 | ||
| SEER | Cooling | 6.52 | |
| SCOP | Heating | 3.58 | |
| ηc | Cooling | % | 257.8 |
| ηh | Heating | 140.2 | |
| Air flow rate | High | m3/h | 6,200 |
| Sound pressure level/ Power level |
Cooling | % | 50 / 65 |
| Heating | 52 / 67 | ||
| Heat exchanger fin | Blue fin | ||
| Net Dimensions | Height | mm | 1,334 |
| Width | 970 | ||
| Depth | 370 | ||
| Weight | kg | 118 | |
| Refrigerant | Type (Global Warming Potential) | R410A (2,088) | |
| Charge | kg (CO2eq-T) | 4.8 (10.0) | |
| Connection pipe diameter | Liquid | mm | 9.52 |
| Gas | 15.88 | ||
| Total pipe length | m | 180 | |
| Max. height difference | 50/40 (Outdoor unit: Upper/Lower) | ||
| Operating Range | Cooling | °CDB | -5 to 46 |
| Heating | -20 to 21 | ||
Note: Specifications are based on the following conditions.
Cooling: Indoor temperature of 27°CDB/19°CWB, and outdoor temperature of 35°CDB/24°CWB.
Heating: Indoor temperature of 20°CDB/(15°CWB), and outdoor temperature of 7°CDB/6°CWB.
Pipe length: 7.5 m; Height difference between outdoor unit and indoor unit: 0 m.
The protective function may work when using it outside the operation range.
| Manufacturer | Fujitsu Airstage |
| Series | J-IV |
| Outdoor Unit | AJY040LELDH |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Cooling Capacity (kW) | 12.1 |
| Heating Capacity (kW) | 12.1 |
| EER (Energy Efficiency in Cooling) | 3.51 |
| COP (Energy Efficiency in Heating) | 3.85 |
| SEER (Seasonal Cooling Efficiency) | 6.52 |
| SCOP (Seasonal Heating Efficiency) | 3.58 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 50 / 52 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 65 / 67 |
| Dimensions - Outdoor Unit WxHxD (mm) | 970 x 1,334 x 370 |
| Weight - Outdoor Unit (kg) | 118 |
| Maximum Pipe Lenght (m) | 180 |
| Maximum Height Difference (m) | 50 / 40 |
| Operation Range - Cooling (°C) | -5 ~ 46 |
| Operation Range - Heating (°C) | -20 ~ 21 |
| Refrigerant (type) | R410A |