Your cart
There are no more items in your cart
| Model | Indoor Unit | CF-I48AP3 | |
|---|---|---|---|
| Outdoor Unit | CO-I48AP3 | ||
| Power Supply | V/Ø/Hz | 380 - 415 / 3 / 50 | |
| Capacity | Cooling | kW | 15.10 (6.50 - 15.50) |
| Heating | 15.20 (5.00 - 16.00) | ||
| Power Input | Cooling / Heating | kW | 5.35 (1.30 - 6.00) / 4.50 (1.00 - 5.80) |
| SEER | Cooling | W/W | 6.10 |
| SCOP | Heating | W/W | 4.00 |
| Energy Class | Cooling | A++ | |
| Heating | A+ | ||
| Sound Power Level (Indoor/Outdoor) | dB(A) | 66 / 69 | |
| Airflow Rate (Indoor Unit) | m³/h | 2100 | |
| Airflow Rate (Outdoor Unit) | m³/h | 9000 | |
| Dimensions H x W x D Weight |
Indoor Unit | mm | 580 x 1925 x 400 |
| kg | 52 | ||
| Outdoor Unit | mm | 940 x 1320 x 340 | |
| kg | 94 | ||
| Piping Connections (Liquid / Gas) | mm | 9.52 / 19.05 | |
| Maximum Pipe Length | m | 50 | |
| Maximum Height Difference | m | 30 | |
| Operating Range | Cooling | °C | -15 ~ 49 |
| Heating | °C | -25 ~ 32 | |
| Refrigerant / Charge (kg) | R32 / 2.90 | ||
| Manufacturer | Treo |
| Type | Floor-standing type air conditioners |
| Technology | Inverter |
| Indoor Unit | CF-I48AP3 |
| Outdoor Unit | CO-I48AP3 |
| Power supply (V/ø/Hz) | 380-415 / 3 / 50 |
| Capacity (BTU) | 48 000 BTU |
| Cooling Capacity (kW) | 15.10 (6.50 - 15.50) |
| Heating Capacity (kW) | 15.20 (5.00 - 16.00) |
| Power Input Cooling/Heating (kW) | 5.35 (1.30 - 6.00) / 4.50 (1.00 - 5.80) |
| SEER (Seasonal Cooling Efficiency) | 6.10 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 66 / 69 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 2100 / 9000 |
| Dimensions - Indoor Unit WxHxD (mm) | 580 x 1925 x 400 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 1320 x 340 |
| Weight - Indoor Unit (kg) | 52 |
| Weight - Outdoor Unit (kg) | 94 |
| Piping Connections - Liquid/Gas (mm) | φ 9.52 / φ 19.05 |
| Maximum Pipe Lenght (m) | 50 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -15 ~ 49 |
| Operation Range - Heating (°C) | -25 ~ 32 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 2.90 |
| Warranty | 3 years |
No reviews