Your cart
There are no more items in your cart
| Manufacturer | Samsung |
| Type | Floor-standing type air conditioners |
| Technology | Inverter |
| Indoor Unit | AC140BNPDKH/EU |
| Outdoor Unit | AC140BXPDNH/EU |
| Power supply (V/ø/Hz) | 380-415 / 3 / 50 |
| Capacity (BTU) | 48 000 BTU |
| Cooling Capacity (kW) | 13.40 (4.20 ~ 16.70) |
| Heating Capacity (kW) | 15.50 (4.00 ~ 20.00) |
| Power Input Cooling/Heating (kW) | 4.32 / 4.50 |
| EER (Energy Efficiency in Cooling) | 3.10 |
| COP (Energy Efficiency in Heating) | 3.44 |
| SEER (Seasonal Cooling Efficiency) | 5.80 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A+ |
| Energy Efficiency Class (Heating) | A+ |
| Sound Pressure Indoor Unit - Cooling dB(A) | 45 |
| Sound Pressure Indoor Unit - Heating dB(A) | 45 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 54 / 54 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | |
| Dimensions - Indoor Unit WxHxD (mm) | 610 x 1850 x 400 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 1210 x 330 |
| Weight - Indoor Unit (kg) | 46 |
| Weight - Outdoor Unit (kg) | 85 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.88 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Warranty | 3 years |
No reviews