Your cart
There are no more items in your cart
Model | AM140AXVGGR/EU | |
Power Supply | Φ/#/V/Hz | 3 / 4 / 380-415 / 50 |
HP | 14 | |
Capacity Cooling | kW | 40.00 |
Capacity Heating | kW | 40.00 |
Maximum number of connectable indoor units | ea | 26 |
Total capacity of the connected indoor units (Min./Max.) | kW | 20.00 / 52.0 |
Current Input Cooling | A | 25.44 |
Current Input Heating | A | 17.06 |
Current (Minimum SSC value) | MVA | 4.4 |
Current (MCA) | A | 27.0 |
Current (MFA) | A | 32 |
SEER1 | W/W | 6.70 |
SCOP1 | W/W | 4.25 |
ηs. cooling1 | % | 265 |
ηs. heating1 | % | 167 |
Compressor Output | kW | 6.67 |
Compressor Oil (Type) | PVE | |
Compressor Oil (Initial Charge) | cc | 1,100 |
Fan (Type) |
Propeller / BLDC |
|
Air Flow | m3/min | 291 |
External Static Pressure | Pa | 110 |
Liquid Pipe | ø, mm | 12.70 |
Gas Pipe | ø, mm | 28.58 |
High Pressure Gas Pipe (HR Only) | ø, mm | 22.22 |
Piping length (ODU-IDU) (Max.) | m | 200 |
Piping length (1st Branch-IDU) (Max.) | m | 90 |
Total piping length (System) (Max.) | m | 1,000 |
Level difference (IDU-IDU) (Max.) | m | - |
Refrigerant | R410A | |
Factory Charging | kg / tCO2e | 8.0 / 16.70 |
Sound Pressure2 (Cooling / Heating) | dB(A) | 58 / 61 |
Sound Power | dB(A) | 81 |
Weight | kg | 237 |
Dimensions (W x H x D) | mm | 1295 x 1695 x 765 |
Operating Temperature (Cooling) | °C | -5 ~ 50 |
Operating Temperature (Heating) | °C | -25 ~ 24 |
Notes:
1Performances are based on the following test conditions:
- Cooling: Indoor temperature: 27°C DB, 19°C WB
Outdoor temperature: 35°C DB, 24°C WB - Heating: Indoor temperature: 20°C DB, 15°C WB
Outdoor temperature: 7°C DB, 6°C WB - Equivalent refrigerant piping: 7.5 m, Level differences:0 m
2Sound pressure level is obtained in an anechoic room. Sound pressure level is a relative value, depending on the distance and acoustic environment. Sound pressure level may differ according to operating conditions. Sound power level is an absolute value that a sound source generates.
3ODU: Outdoor Unit,
IDU: Indoor Unit
Manufacturer | Samsung |
Type | Central air conditioning |
Technology | Inverter |
Series | DVM S2 High EER Heat Recovery |
Outdoor Unit | AM140AXVGGR/EU |
Power supply (V/ø/Hz) | 380-415 / 3 / 50 |
Cooling Capacity (kW) | 40.00 |
Heating Capacity (kW) | 40.00 |
SEER (Seasonal Cooling Efficiency) | 6.70 |
SCOP (Seasonal Heating Efficiency) | 4.25 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 58 / 61 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 81 |
Dimensions - Outdoor Unit WxHxD (mm) | 1295 x 1695 x 765 |
Weight - Outdoor Unit (kg) | 237 |
Piping Connections - Liquid/Gas (mm) | 12.70 / 28.58 |
Maximum Pipe Lenght (m) | 200 |
Maximum Height Difference Between Indoor Units (m) | - |
Operation Range - Cooling (°C) | -5 ~ 50 |
Operation Range - Heating (°C) | -25 ~ 24 |
Refrigerant | R410A |
No reviews