Your cart
There are no more items in your cart
Model | AM100KXMDGH/EU | |
Power Supply | Φ/#/V/Hz | 3 / 4 / 380-415 / 50 |
HP | 10 | |
Capacity Cooling | kW | 28.00 |
Capacity Heating | kW | 31.50 |
Maximum number of connectable indoor units | ea | 18.0 |
Total capacity of the connected indoor units (Min./Max.) | kW | 14.00 / 36.40 |
Power Input Cooling | kW | 7.29 |
Power Input Heating | kW | 6.74 |
Current Input Cooling | A | 11.51 |
Current Input Heating | A | 10.58 |
Current (MCA) | A | 21.5 |
Current (MFA) | A | 30 |
EER1 Cooling | W/W | 3.84 |
COP1 Heating | W/W | 4.67 |
SEER1 | W/W | 7.09 |
Compressor (Type) | Inverter Scroll | |
Oil (Type) | PVE | |
Oil (Initial Charge) | cc | 2,300 |
Fan (Type) | Propeller / BLDC | |
Air Flow | m3/min | 165 |
External Static Pressure | Pa | 29.40 |
Liquid Pipe | ø, mm | 9.52 |
Gas Pipe | ø, mm | 22.22 |
Piping length (ODU-IDU) (Max.) | m | 160 |
Piping length (1st Branch-IDU) (Max.) | m | 40 |
Total piping length (System) (Max.) | m | 300 |
Level difference (IDU-IDU) (Max.) | m | 50 |
Refrigerant | R410A | |
Factory Charging | kg / tCO2e | 3.70 / 7.73 |
Sound Pressure2 (Cooling / Heating) | dB(A) | 58 / 60 |
Sound Power | dB(A) | 74 |
Weight | kg | 145 |
Dimensions (W x H x D) | mm | 940 x 1630 x 460 |
Operating Temperature (Cooling) | °C | -5 ~ 52 |
Operating Temperature (Heating) | °C | -25 ~ 24 |
Notes:
1Performances are based on the following test conditions:
- Cooling: Indoor temperature: 27°C DB, 19°C WB
Outdoor temperature: 35°C DB, 24°C WB - Heating: Indoor temperature: 20°C DB, 15°C WB
Outdoor temperature: 7°C DB, 6°C WB - Equivalent refrigerant piping: 7.5 m, Level differences:0 m
2Sound pressure level is obtained in an anechoic room. Sound pressure level is a relative value, depending on the distance and acoustic environment. Sound pressure level may differ according to operating conditions. Sound power level is an absolute value that a sound source generates.
3ODU: Outdoor Unit,
IDU: Indoor Unit
Manufacturer | Samsung |
Type | Central air conditioning |
Technology | Inverter |
Series | DVM S Eco |
Outdoor Unit | AM100KXMDGH/EU |
Power supply (V/ø/Hz) | 380-415 / 3 / 50 |
Cooling Capacity (kW) | 28.00 |
Heating Capacity (kW) | 31.50 |
EER (Energy Efficiency in Cooling) | 3.84 |
COP (Energy Efficiency in Heating) | 4.67 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 58 / 60 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 74 |
Air Flow Outdoor Unit (m3/min) | 165 |
Dimensions - Outdoor Unit WxHxD (mm) | 940 x 1630 x 460 |
Weight - Outdoor Unit (kg) | 145 |
Piping Connections - Liquid/Gas (mm) | 9.52 / 22.22 |
Maximum Pipe Lenght (m) | 160 |
Maximum Height Difference Between Indoor Units (m) | 50 |
Operation Range - Cooling (°C) | -5 ~ 52 |
Operation Range - Heating (°C) | -25 ~ 24 |
Refrigerant | R410A |
No reviews