Your cart
There are no more items in your cart
| Model | AM080MXMDGH/EU | |
| Power Supply | Φ/#/V/Hz | 3 / 4 / 380-415 / 50 |
| HP | 8 | |
| Capacity Cooling | kW | 22.40 |
| Capacity Heating | kW | 22.40 |
| Maximum number of connectable indoor units | ea | 13.0 |
| Total capacity of the connected indoor units (Min./Max.) | kW | 11.20 / 29.10 |
| Power Input Cooling | kW | 6.90 |
| Power Input Heating | kW | 5.80 |
| Current Input Cooling | A | 11.70 |
| Current Input Heating | A | 9.50 |
| Current (MCA) | A | 18.4 |
| Current (MFA) | A | 25 |
| EER1 Cooling | W/W | 3.25 |
| COP1 Heating | W/W | 3.86 |
| SEER1 | W/W | 7.46 |
| Compressor (Type) | Twin BLDC Rotary | |
| Oil (Type) | PVE | |
| Oil (Initial Charge) | cc | 1,700 |
| Fan (Type) | Propeller / BLDC | |
| Air Flow | m3/min | 135 |
| External Static Pressure | Pa | 29.40 |
| Liquid Pipe | ø, mm | 9.52 |
| Gas Pipe | ø, mm | 19.05 |
| Piping length (ODU-IDU) (Max.) | m | 100 |
| Piping length (1st Branch-IDU) (Max.) | m | 40 |
| Total piping length (System) (Max.) | m | 300 |
| Level difference (IDU-IDU) (Max.) | m | 30 |
| Refrigerant | R410A | |
| Factory Charging | kg / tCO2e | 3.7 / 7.73 |
| Sound Pressure2 (Cooling / Heating) | dB(A) | 59 / 59 |
| Sound Power | dB(A) | 77 |
| Weight | kg | 115 |
| Dimensions (W x H x D) | mm | 940 x 1420 x 330 |
| Operating Temperature (Cooling) | °C | -5 ~ 48 |
| Operating Temperature (Heating) | °C | -20 ~ 24 |
Notes:
1Performances are based on the following test conditions:
- Cooling: Indoor temperature: 27°C DB, 19°C WB
Outdoor temperature: 35°C DB, 24°C WB - Heating: Indoor temperature: 20°C DB, 15°C WB
Outdoor temperature: 7°C DB, 6°C WB - Equivalent refrigerant piping: 7.5 m, Level differences:0 m
2Sound pressure level is obtained in an anechoic room. Sound pressure level is a relative value, depending on the distance and acoustic environment. Sound pressure level may differ according to operating conditions. Sound power level is an absolute value that a sound source generates.
3ODU: Outdoor Unit,
IDU: Indoor Unit
| Manufacturer | Samsung |
| Type | Central air conditioning |
| Technology | Inverter |
| Series | DVM S Eco |
| Outdoor Unit | AM080MXMDGH/EU |
| Power supply (V/ø/Hz) | 380-415 / 3 / 50 |
| Cooling Capacity (kW) | 22.40 |
| Heating Capacity (kW) | 22.40 |
| EER (Energy Efficiency in Cooling) | 3.25 |
| COP (Energy Efficiency in Heating) | 3.86 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 59 / 59 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 77 |
| Air Flow Outdoor Unit (m3/min) | 135 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 1420 x 330 |
| Weight - Outdoor Unit (kg) | 115 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 19.05 |
| Maximum Pipe Lenght (m) | 100 |
| Maximum Height Difference Between Indoor Units (m) | 30 |
| Operation Range - Cooling (°C) | -5 ~ 48 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R410A |
No reviews