Your cart
There are no more items in your cart
| Manufacturer | Midea |
| Type | Duct type air conditioners |
| Technology | Inverter |
| Series | A6 |
| Indoor Unit | MTI-48HWFNX-QRD0W |
| Outdoor Unit | MOE30U-48HFN8-RRD0W |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Capacity (BTU) | 48 000 BTU |
| Cooling Capacity (kW) | 14.07 (3.52 - 15.53) |
| Heating Capacity (kW) | 16.12 (4.10 - 18.17) |
| Power Input Cooling/Heating (kW) | 4.80 (0.88 - 6.00) / 4.50 (0.95 - 5.70) |
| SEER (Seasonal Cooling Efficiency) | 6.10 |
| SCOP (Seasonal Heating Efficiency) | 3.80 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A |
| Current for Cooling / Heating (A) | 8.4 (1.9 - 10.4) / 8.0 (2.0 - 9.80) |
| Sound Pressure Indoor Unit - Cooling dB(A) | 50 / 49 / 47 / 42 |
| Sound Pressure Indoor Unit - Heating dB(A) | 50 / 49 / 47 / 42 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 63.5 / 63.5 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 66 / 66 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 74 / 74 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 2400 / 2040 / 1680 / 7500 |
| Static Pressure (Standart) | 50 |
| Dimensions - Indoor Unit WxHxD (mm) | 1200 x 300 x 874 |
| Dimensions - Outdoor Unit WxHxD (mm) | 952 x 1333 x 415 |
| Weight - Indoor Unit (kg) | 47.6 |
| Weight - Outdoor Unit (kg) | 103.7 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.9 |
| Maximum Pipe Lenght (m) | 75 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 2.90 |
| Warranty | 3 years |
No reviews