Your cart
There are no more items in your cart
| Manufacturer | Midea |
| Type | Duct type air conditioners |
| Technology | Inverter |
| Indoor Unit | MHG-96HAN1 |
| Outdoor Unit | MOUG-96HD1N1-R |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Cooling Capacity (kW) | 28.00 |
| Heating Capacity (kW) | 28.00 |
| Power Input Cooling/Heating (kW) | 13.02 / 7.61 |
| EER (Energy Efficiency in Cooling) | 2.15 |
| COP (Energy Efficiency in Heating) | 3.68 |
| SEER (Seasonal Cooling Efficiency) | 5.94 |
| SCOP (Seasonal Heating Efficiency) | 4.50 |
| Energy Efficiency Class (Cooling) | A+ |
| Energy Efficiency Class (Heating) | A+ |
| Sound Pressure Indoor Unit - Cooling dB(A) | 51 / 50 / 48 / 46 / 44 / 43 / 42 |
| Sound Pressure Indoor Unit - Heating dB(A) | 51 / 50 / 48 / 46 / 44 / 43 / 42 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 60 / 60 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 74 / 72 / 70 / 68 / 66 / 64 / 62 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 4700 / 4387 / 4073 / 3760 / 3447 / 3133 / 2820 / 11000 |
| Static Pressure (Standart) | 200 (0 to 400) |
| Dimensions - Indoor Unit WxHxD (mm) | 1300 x 580 x 900 |
| Dimensions - Outdoor Unit WxHxD (mm) | 1120 x 1558 x 528 |
| Weight - Indoor Unit (kg) | 125 |
| Weight - Outdoor Unit (kg) | 144 |
| Piping Connections - Liquid/Gas (mm) | φ 12.70 / 22.20 |
| Operation Range - Cooling (°C) | -5 ~ 48 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R410A |
| Warranty | 3 years |
No reviews