Your cart
There are no more items in your cart
| Manufacturer | Midea |
| Type | Duct type air conditioners |
| Technology | Inverter |
| Indoor Unit | MTI-36HWFNX-QRD0W |
| Outdoor Unit | MOD30U-36HFN8-RRD0W |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Capacity (BTU) | 90 000 BTU |
| Cooling Capacity (kW) | 10.55 (2.73 - 11.78) |
| Heating Capacity (kW) | 11.72 (2.78 - 12.84) |
| Power Input Cooling/Heating (kW) | 4.00 (0.89 - 4.20) / 3.25 (0.78 - 4.00) |
| EER (Energy Efficiency in Cooling) | |
| COP (Energy Efficiency in Heating) | |
| Sound Pressure Indoor Unit - Cooling dB(A) | 49.5 / 48 / 46 / 42.5 |
| Sound Pressure Indoor Unit - Heating dB(A) | 49.5 / 48 / 46 / 42.5 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 63 / 63 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 70 / 70 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 2100 / 1800 / 1500 / 4000 |
| Static Pressure (Standart) | 37 |
| Dimensions - Indoor Unit WxHxD (mm) | 1360 x 249 x 774 |
| Dimensions - Outdoor Unit WxHxD (mm) | 946 x 810 x 410 |
| Weight - Indoor Unit (kg) | 40.5 |
| Weight - Outdoor Unit (kg) | 80.5 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.9 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R410A |
| Warranty | 3 years |
No reviews