Your cart
There are no more items in your cart
| Manufacturer | Midea |
| Type | Ceiling-floor type air conditioners |
| Technology | Inverter |
| Indoor Unit | MUE-48HRFNX-QRD0W |
| Outdoor Unit | MOE30U-48HFN8-RRD0W |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Capacity (BTU) | 48 000 BTU |
| Cooling Capacity (kW) | 14.07 (3.52 - 15.24) |
| Heating Capacity (kW) | 16.12 (4.10 - 17.00) |
| Power Input Cooling/Heating (kW) | 5.00 (0.90 - 5.95) / 5.10 (1.00 - 6.05) |
| SEER (Seasonal Cooling Efficiency) | 6.10 |
| SCOP (Seasonal Heating Efficiency) | 3.80 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A |
| Current for Cooling / Heating (A) | 8.80 (1.90 - 10.30) / 8.90 (2.10 - 10.50) |
| Sound Pressure Indoor Unit - Cooling dB(A) | 53 / 50 / 45 / 36 |
| Sound Pressure Indoor Unit - Heating dB(A) | 53 / 50 / 45 / 36 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 63.5 / 63.5 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 67 / 67 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 74 / 74 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 2100 / 1850 / 1600 / 7500 |
| Dimensions - Indoor Unit WxHxD (mm) | 1650 x 235 x 675 |
| Dimensions - Outdoor Unit WxHxD (mm) | 952 x 1333 x 415 |
| Weight - Indoor Unit (kg) | 41.7 |
| Weight - Outdoor Unit (kg) | 103.7 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.9 |
| Maximum Pipe Lenght (m) | 75 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 2.90 |
| Warranty | 3 years |
No reviews