Your cart
There are no more items in your cart
| Manufacturer | Midea |
| Type | Ceiling-floor type air conditioners |
| Technology | Inverter |
| Indoor Unit | MUE-55HRFNX-QRD0W |
| Outdoor Unit | MOE30U-55HFN8-RRDOW(GA) |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Capacity (BTU) | 55 000 BTU |
| Cooling Capacity (kW) | 15.83 (4.10 - 16.71) |
| Heating Capacity (kW) | 18.17 (4.40 - 19.64) |
| Power Input Cooling/Heating (kW) | 5.65 (1.10 - 6.65) / 6.05 (1.05 - 7.10) |
| SEER (Seasonal Cooling Efficiency) | 6.10 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Current for Cooling / Heating (A) | 9.70 (3.20 - 11.50) / 10.50 (2.20 - 12.00) |
| Sound Pressure Indoor Unit - Cooling dB(A) | 54 / 50.5 / 46.5 / 38 |
| Sound Pressure Indoor Unit - Heating dB(A) | 54 / 50.5 / 46.5 / 38 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 64 / 64 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 67 / 67 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 75 / 75 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 2200 / 1950 / 1650 / 7500 |
| Dimensions - Indoor Unit WxHxD (mm) | 1650 x 235 x 675 |
| Dimensions - Outdoor Unit WxHxD (mm) | 952 x 1333 x 415 |
| Weight - Indoor Unit (kg) | 42.3 |
| Weight - Outdoor Unit (kg) | 107 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.9 |
| Maximum Pipe Lenght (m) | 75 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 3.00 |
| Warranty | 3 years |
No reviews