Your cart
There are no more items in your cart
Manufacturer | Midea |
Type | Ceiling-floor type air conditioners |
Technology | Inverter |
Indoor Unit | MUE-36HRFNX-QRD0W |
Outdoor Unit | MOD30U-36HFN8-QRD0W |
Power supply (V/ø/Hz) | 400 / 3 / 50 |
Capacity (BTU) | 36 000 BTU |
Cooling Capacity (kW) | 10.55 (2.73 - 11.78) |
Heating Capacity (kW) | 11.72 (2.78 - 12.78) |
Power Input Cooling/Heating (kW) | 4.00 (0.89 - 4.30) / 3.35 (0.78 - 3.95) |
SEER (Seasonal Cooling Efficiency) | 6.20 |
SCOP (Seasonal Heating Efficiency) | 4.10 |
Energy Efficiency Class (Cooling) | A++ |
Energy Efficiency Class (Heating) | A+ |
Current for Cooling / Heating (A) | 6.30 (1.40 ~ 6.80) / 5.40 (1.30 ~ 6.20) |
Sound Pressure Indoor Unit - Cooling dB(A) | 51 / 47.5 / 44.5 / 39 |
Sound Pressure Indoor Unit - Heating dB(A) | 51 / 47.5 / 44.5 / 39 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 63 / 63 |
Sound Power Indoor Unit - Cooling/Heating dB(A) | 65 / 65 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 70 / 70 |
Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 1955 / 1728 / 1504 / 4000 |
Dimensions - Indoor Unit WxHxD (mm) | 1650 x 235 х 675 |
Dimensions - Outdoor Unit WxHxD (mm) | 946 x 810 x 410 |
Weight - Indoor Unit (kg) | 41.5 |
Weight - Outdoor Unit (kg) | 80.5 |
Piping Connections - Liquid/Gas (mm) | 9.52 / 15.9 |
Maximum Pipe Lenght (m) | 75 |
Maximum Height Difference (m) | 30 |
Operation Range - Cooling (°C) | -15 ~ 50 |
Operation Range - Heating (°C) | -15 ~ 24 |
Refrigerant | R32 |
No reviews