Your cart
There are no more items in your cart
| Manufacturer | Midea |
| Type | Cassette type air conditioners |
| Technology | Inverter |
| Series | Super Slim |
| Indoor Unit | MCD1-48HRFNX-QRD0W |
| Outdoor Unit | MOE30U-48HFN8-RRD0W |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Capacity (BTU) | 48 000 BTU |
| Cooling Capacity (kW) | 14.07 (3.52 - 15.83) |
| Heating Capacity (kW) | 16.12 (4.10 - 17.29) |
| Power Input Cooling/Heating (kW) | 4.65 (0.80 - 5.90) / 4.58 (0.90 - 5.50) |
| SEER (Seasonal Cooling Efficiency) | 6.10 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Current for Cooling / Heating (A) | 8.10 (1.80 - 10.20) / 8.00 (1.90 - 9.50) |
| Sound Pressure Indoor Unit - Cooling dB(A) | 51 / 48.5 / 46.5 / 37.5 |
| Sound Pressure Indoor Unit - Heating dB(A) | 51 / 48.5 / 46.5 / 37.5 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 63.5 / 63.5 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 66 / 66 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 74 / 74 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 1970 / 1780 / 1580 / 7500 |
| Dimensions - Indoor Unit WxHxD (mm) | 830 x 287 x 830 |
| Dimensions - Outdoor Unit WxHxD (mm) | 952 x 1333 x 415 |
| Weight - Indoor Unit (kg) | 29.3 |
| Weight - Outdoor Unit (kg) | 103.7 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.9 |
| Maximum Pipe Lenght (m) | 75 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant (type) | R32 |
| Refrigerant - factory charge (kg) | 2.90 |
| Warranty | 3 years |
No reviews