| Manufacturer | Samsung |
| Type | Cassette type air conditioners |
| Technology | Inverter |
| Indoor Unit | AC100RN4PKG/EU |
| Outdoor Unit | AC100RXADKG/EU |
| Power supply (V/ø/Hz) | 380-415 / 3 / 50 |
| Capacity (BTU) | 36 000 BTU |
| Cooling Capacity (kW) | 10.00 (3.00 ~ 12.00) |
| Heating Capacity (kW) | 11.20 (2.20 ~ 15.50) |
| Power Input Cooling/Heating (kW) | 3.24 / 3.20 |
| EER (Energy Efficiency in Cooling) | 3.08 |
| COP (Energy Efficiency in Heating) | 3.50 |
| SEER (Seasonal Cooling Efficiency) | 6.80 |
| SCOP (Seasonal Heating Efficiency) | 4.30 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Sound Pressure Indoor Unit - Heating dB(A) | 33 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 55 / 54 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 61 / 61 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 69 / 69 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | - |
| Dimensions - Indoor Unit WxHxD (mm) | 947 x 365 x 947 |
| Panel size WxHxD (mm) | Round panel: 1050 x 66 x 1050 Square panel: 1000 x 66 x 1000 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 998 x 330 |
| Weight - Indoor Unit (kg) | 23.5 |
| Weight - Outdoor Unit (kg) | 75 |
| Piping Connections - Liquid/Gas (mm) | 6.35 / 15.88 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R410A |
| Warranty | 3 years |
No reviews