| Manufacturer | Samsung |
| Type | Cassette type air conditioners |
| Technology | Inverter |
| Indoor Unit | AC140RN4PKG/EU |
| Outdoor Unit | AC140RXADKG/EU |
| Power supply (V/ø/Hz) | 220-240 / 1 / 50 |
| Capacity (BTU) | 48 000 BTU |
| Cooling Capacity (kW) | 13.40 (3.50 ~ 15.50) |
| Heating Capacity (kW) | 15.50 (3.50 ~ 18.00) |
| Power Input Cooling/Heating (kW) | 4.76 / 4.62 |
| EER (Energy Efficiency in Cooling) | 2.81 |
| COP (Energy Efficiency in Heating) | 3.35 |
| SEER (Seasonal Cooling Efficiency) | 6.40 |
| SCOP (Seasonal Heating Efficiency) | 4.10 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Sound Pressure Indoor Unit - Heating dB(A) | 37 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 53 / 54 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 61 / 61 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 69 / 69 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | - |
| Dimensions - Indoor Unit WxHxD (mm) | 947 x 281 x 947 |
| Panel size WxHxD (mm) | Round panel: 1050 x 66 x 1050 Square panel: 1000 x 66 x 1000 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 1210 x 330 |
| Weight - Indoor Unit (kg) | 25.5 |
| Weight - Outdoor Unit (kg) | 91.5 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.88 |
| Maximum Pipe Lenght (m) | 75 |
| Maximum Height Difference (m) | 35 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews