| Manufacturer | Samsung |
| Type | Cassette type air conditioners |
| Technology | Inverter |
| Indoor Unit | AC120RN4PKG/EU |
| Outdoor Unit | AC120RXADNG/EU |
| Power supply (V/ø/Hz) | 380-415 / 3 / 50 |
| Capacity (BTU) | 42 000 BTU |
| Cooling Capacity (kW) | 12.00 (3.50 ~ 13.50) |
| Heating Capacity (kW) | 13.20 (3.50 ~ 15.50) |
| Power Input Cooling/Heating (kW) | 4.45 / 4.05 |
| EER (Energy Efficiency in Cooling) | 2.69 |
| COP (Energy Efficiency in Heating) | 3.26 |
| SEER (Seasonal Cooling Efficiency) | 6.00 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Sound Pressure Indoor Unit - Heating dB(A) | 35 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 54 / 56 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 61 / 61 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 65 / 65 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | - |
| Dimensions - Indoor Unit WxHxD (mm) | 947 x 281 x 947 |
| Panel size WxHxD (mm) | Round panel: 1050 x 66 x 1050 Square panel: 1000 x 66 x 1000 |
| Dimensions - Outdoor Unit WxHxD (mm) | 880 x 798 x 310 |
| Weight - Indoor Unit (kg) | 23.5 |
| Weight - Outdoor Unit (kg) | 81 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.88 |
| Maximum Pipe Lenght (m) | 50 |
| Maximum Height Difference (m) | |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews