Your cart
There are no more items in your cart
| Manufacturer | Samsung |
| Type | Cassette type air conditioners |
| Technology | Inverter |
| Series | Wind Free |
| Indoor Unit | AC100RN4DKG/EU |
| Outdoor Unit | AC100RXADNG/EU |
| Power supply (V/ø/Hz) | 380-415 / 3 / 50 |
| Capacity (BTU) | 36 000 BTU |
| Cooling Capacity (kW) | 10.00 (3.00 ~ 12.00) |
| Heating Capacity (kW) | 11.20 (2.20 ~ 15.50) |
| Power Input Cooling/Heating (kW) | 3.42 / 3.10 |
| EER (Energy Efficiency in Cooling) | 2.92 |
| COP (Energy Efficiency in Heating) | 3.61 |
| SEER (Seasonal Cooling Efficiency) | 7.00 |
| SCOP (Seasonal Heating Efficiency) | 4.30 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Sound Pressure Indoor Unit - Heating dB(A) | 33 33 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 52 / 54 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 61 / 61 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 69 / 69 |
| Dimensions - Indoor Unit WxHxD (mm) | 840 x 288 x 840 |
| Panel size WxHxD (mm) | 950 x 48 x 950 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 998 x 330 |
| Weight - Indoor Unit (kg) | 6.30 |
| Weight - Outdoor Unit (kg) | 18 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.88 |
| Maximum Pipe Lenght (m) | 50 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R410A |
| Warranty | 3 years |
No reviews