Your cart
There are no more items in your cart
- Cooling
8.70 kW - Heating
9.00 kW - EER
4.12 - COP
4.81 - Noise
49 dB
Вземи желания продукт сега, избери подходяща за теб схема на изплащане:
Не е нужно да избираш, може да имаш всичко!
Купи на равни вноски стоки от 100 до 30000 лв., избери най-подходящата за теб вноска.
С TBI Pay, пазаруването е лесно, гъвкаво и напълно онлайн.
Контролът е в твоите ръце, не чакай.
Пазарувай!
Виж схемите, които предлагаме
Добави в количката
Заяви и купи сега
Откажи
- Integrated solution for heating and domestic hot water.
- 4-step quiet operation mode (down to 35 db(A)*).
- Compact unit size with large water tank (200 L & 260 L).
- Backup heater is included to ensure a minimum water temperature.
Indoor Unit | AE200RNWSEG/EU | |||
---|---|---|---|---|
Outdoor Unit | AE090RXEDEG/EU | |||
Controller | MWR-WW10N | |||
Operation | Nominal Capacity | Heating A7/W35¹ / A7/W55² | kW | 9.0/8.0 |
Cooling A35/W18¹ | kW | 8,7 | ||
Power Input (Nominal) | Heating A7/W35¹ / A7/W55² | kW | 1.87/2.73 | |
Cooling A35/W18¹ | kW | 2,11 | ||
COP (Nominal Heating) A7/W35¹ / A7/W55² | W/W | 4.81/2.93 | ||
EER (Nominal Cooling) A35/W18¹ | W/W | 4,12 | ||
SCOP LWT 35°C/ 55°C | W/W | 4.45/3.24 | ||
Seasonal space heating enr.effi ciency ηs LWT 35°C/ 55°C | ETA% | 175/127 | ||
Average Seasonal space heating eff. class ** LWT 35°C/ 55°C | - | A+++ / A++ | ||
Current | MCA | A | 22,00 | |
MFA | A | 27,50 | ||
Leaving Water Temperature³ | Heating | °C | 15~65 | |
Cooling | °C | 5~25 | ||
Functions | Smart Grid Ready / PV Enabled | - | • | |
4-Step Quiet Mode | - | • | ||
2-zone Control | - | • | ||
Tank Integrated Hydro Unit | ||||
Power Supply | Φ, #, V, Hz | 1Ф, 2, 220~240 V, 50 Hz 1Ф | ||
Water Tank Volume | Liters | 200 | ||
Declared Load Profile | L/XL | L | ||
Average water heating efficiency ŋwh | ETA% | 120 | ||
Average Energy Efficiency Class | - | A+ | ||
Heater | Back-up heater Capacity | Default (Option) | kW | 2 (4/6) |
Sound | Sound Pressure4 | Heating Std | dB(A) | 26 |
Cooling Std | dB(A) | 26 | ||
Sound Power | Heating Std | dB(A) | 40 | |
Piping | Water pipe (Space Heating) | Inlet/Outlet | Φ, mm | 28/28 |
Water pipe (DHW) | Inlet/Outlet | Φ, mm | 22/22 | |
Dimensions | Net Weight | kg | 136 | |
Net Dimensions (WxHxD) | mm | 595 x 1 800 x 700 | ||
Outdoor Unit | ||||
Power Supply | Φ, V, Hz | 1Ф, 220~240 V, 50 Hz | ||
Compressor | Тип | - | BLDC twin rotary | |
Base Heater | Капацитет | kW | - | |
Sound | Sound Pressure4 | Heating Std | dB(A) | 49 |
Cooling Std | dB(A) | 49 | ||
Night Mode | dB(A) | 35 | ||
Sound Power | Heating Std | dB(A) | 64 | |
Dimensions | Net Weight | kg | 73,0 | |
Net Dimensions (WxHxD) | mm | 940 x 998 x 330 | ||
Refrigerant | Type | R32 | ||
Factory Charging | tCO₂e | 0,95 | ||
kg | 1,4 | |||
Piping | Piping Connections | Liquid Pipe | Φ, mm (inch) | 6,35 (1/4") |
Gas Pipe | Φ, mm (inch) | 15,88 (5/8") | ||
Piping length (ODU-IDU)5 | Max.[Equiv.] | m | 35,00 | |
Level difference (IDU-IDU)5 | Max. | m | 20,00 | |
Operation | Ambient Temperature | Heating | °C | -25~35 |
Cooling | °C | 10~46 | ||
DHW | °C | -25~43 |
* 35dB(A) is only applicable for 6kW and 9kW outdoor units down to +4°C stated in 3 m distance in an anechoic environment.
**A+++ energy label is available according to EU No. 811/2013 label classifi cation 2019, on a scale from D to A+++
- A2W Condition : (Heating) Water In/Out 30℃/35℃, Outdoor Air 7℃[DB]/6℃[WB]; (Cooling) Water In/Out 23℃/18℃, Outdoor Air 35℃[DB].
- A2W Condition : (Heating) Water In/Out 47℃/55℃, Outdoor Air 7℃[DB]/6℃[WB].
- 65°C down to +10°C (max. 60°C down to -5°C)
- Sound pressure level is obtained in an anechoic room. Sound pressure level is a relative value, depending on the distance and acoustic environment. Sound pressure level may differ depending on operation conditions.
- ODU : Outdoor Unit, IDU : Indoor Unit
Manufacturer | Samsung |
Type | Heat pumps |
Technology | Inverter |
Series | EHS Split |
Outdoor Unit | AE060RXEDEG/EU |
Power supply (V/ø/Hz) | 230 / 1 / 50 |
Cooling Capacity (kW) | 8.70 |
Heating Capacity (kW) | 9.00 |
Power Input Cooling/Heating (kW) | 2.11 / 1.87 |
EER (Energy Efficiency in Cooling) | 4.12 |
COP (Energy Efficiency in Heating) | 4.81 |
Dimensions - Outdoor Unit WxHxD (mm) | 940 x 998 x 330 |
Weight - Outdoor Unit (kg) | 73 |
Operation Range - Cooling (°C) | 10 ~ 46 |
Operation Range - Heating (°C) | -25 ~ 35 |
Refrigerant (type) | R32 |
Warranty | 3 years |
No reviews