Your cart
There are no more items in your cart
- Connectable with R32 Split Outdoor Unit in combination of third party Tank.
- Competible with thermostats, solar panels and back-up boilers.
- Intuitive, colour screen touch controller in multiple languages.
- Energy monitoring through touch controller.
- PV and Smart Grid ready.
- 2-zone Control, suitable for fl oor heating and radiators.
- SmartThings compatible with optional Wi-Fi kit.
- Backup heater is included to ensure a minimum water temperature.
| Indoor Unit | AE090RNYDEG/EU | |||
|---|---|---|---|---|
| Outdoor Unit | AE090RXEDEG/EU | |||
| System Operation | Nominal Capacity | Heating A7/W35¹/A7/W55² | kW | 9.0/8.0 |
| Cooling A35/W18¹ | kW | 8,7 | ||
| Power Input (Nominal) |
Heating A7/W35¹/A7/W55² | kW | 1.87/2.73 | |
| Cooling A35/W18¹ | kW | 2,11 | ||
| COP (Nominal Heating) A7/W35¹ | W/W | 4.81/2.93 | ||
| EER (Nominal Cooling) A35/W18¹ | W/W | 4,12 | ||
| Seasonal space heating enr.efficiency ηs LWT 35°C/ 55°C |
ETA% | 175/127 | ||
| Seasonal Space Heating Eff. Class LWT 35°C/ 55°C |
- | A+++ / A++ | ||
| Current | MCA | A | 22,00 | |
| MFA | A | 27,50 | ||
| Leaving Water Temperature2 | Heating | °C | 15~65 | |
| Cooling | °C | 5~25 | ||
| Functions | Smart Grid Ready / PV Enabled | - | • | |
| 4-Step Quiet Mode | - | • | ||
| 2-zone Control | - | • | ||
| Wall-Mounted Hydro Unit | ||||
| Power Supply | Φ, #, V, Hz | 1Ф, 2, 220~240 V, 50 Hz | ||
| Heater | Back-up heater Capacity | Default (Option) | kW | 4 |
| Sound | Sound Pressure³ | Heating Std | dB(A) | 26 |
| Cooling Std | dB(A) | 26 | ||
| Sound Power | Heating Std | dB(A) | 40 | |
| Dimensions | Net Weight | kg | 45,0 | |
| Net Dimensions (WxHxD) | mm | 510 x 850 x 315 | ||
| Piping | Water pipe | Inlet/Outlet | Φ, inch | 1+1/4" |
| Outdoor unit | ||||
| Compressor | Type | - | BLDC twin rotary | |
| Base Heater | Capacity | kW | 0,15 | |
| Sound | Sound Pressure³ | Heating Std | dB(A) | 49 |
| Cooling Std | dB(A) | 49 | ||
| Sound Power | Heating Std | dB(A) | 64 | |
| Dimensions | Net Weight | kg | 73,0 | |
| Net Dimensions (WxHxD) | mm | 940 x 998 x 330 | ||
| Refrigerant | Type | R32 | ||
| Factory Charging | tCO₂e | 1,4 | ||
| kg | 0,95 | |||
| Piping | Piping Connections | Liquid Pipe | Φ, mm (inch) | 6,35 (1/4") |
| Gas Pipe | Φ, mm (inch) | 15,88 (5/8") | ||
| Piping length (ODU-IDU)4 | Max.[Equiv.] | m | 35 | |
| Level difference (IDU-IDU)4 | Max. | m | 20 | |
| Chargeless Length | Φ, mm | 15 | ||
| Operation | Ambient Temperature | Heating | °C | -25~35 |
| Cooling | °C | 10~46 | ||
| DHW | °C | -25~43 | ||
* A+++ energy label is available according to EU No. 811/2013label classifi cation 2019, on a scale from D to A+++
- A2W Condition:(Heating) Water In/Out 30℃/35℃, Outdoor Air 7℃[DB]/6℃[WB]; (Cooling) Water In/Out 23℃/18℃, Outdoor Air 35℃[DB]
- A2W Condition : (Heating) Water In/Out 47℃/55℃, Outdoor Air 7℃[DB]/6℃[WB].
- Sound pressure level is obtained in an anechoic room. Sound pressure level is a relative value, depending on the distance and acoustic environment. Sound pressure level may differ depending on operation conditions.
- ODU : Outdoor Unit, IDU : Indoor Unit
| Manufacturer | Samsung |
| Type | Heat pumps |
| Technology | Inverter |
| Series | EHS Split |
| Outdoor Unit | AE090RXEDEG/EU |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 8.70 |
| Heating Capacity (kW) | 9.00 |
| Power Input Cooling/Heating (kW) | 2.11 / 1.87 |
| EER (Energy Efficiency in Cooling) | 4.12 |
| COP (Energy Efficiency in Heating) | 4.81 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 998 x 330 |
| Weight - Outdoor Unit (kg) | 73 |
| Operation Range - Cooling (°C) | 10 ~ 46 |
| Operation Range - Heating (°C) | -25 ~ 35 |
| Built-in water tank (L) | No |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews