Your cart
There are no more items in your cart
- Integrated solution for heating and domestic hot water.
- 4-step quiet operation mode (down to 35 db(A)*).
- Compact unit size with large water tank (200 L & 260 L).
- Backup heater is included to ensure a minimum water temperature.
| Indoor Unit | AE200RNWSEG/EU | |||
|---|---|---|---|---|
| Outdoor Unit | AE060RXEDEG/EU | |||
| Controller | MWR-WW10N | |||
| Operation | Nominal Capacity | Heating A7/W35¹ / A7/W55² | kW | 6.0/5.2 |
| Cooling A35/W18¹ | kW | 6,5 | ||
| Power Input (Nominal) | Heating A7/W35¹ / A7/W55² | kW | 1.22/1.81 | |
| Cooling A35/W18¹ | kW | 1,47 | ||
| COP (Nominal Heating) A7/W35¹ / A7/W55² | W/W | 4.92/2.87 | ||
| EER (Nominal Cooling) A35/W18¹ | W/W | 4,42 | ||
| SCOP LWT 35°C/ 55°C | W/W | 4.58/3.31 | ||
| Seasonal space heating enr.effi ciency ηs LWT 35°C/ 55°C | ETA% | 180/129 | ||
| Average Seasonal space heating eff. class ** LWT 35°C/ 55°C | - | A+++ / A++ | ||
| Current | MCA | A | 16,00 | |
| MFA | A | 20,00 | ||
| Leaving Water Temperature³ | Heating | °C | 15~65 | |
| Cooling | °C | 5~25 | ||
| Functions | Smart Grid Ready / PV Enabled | - | • | |
| 4-Step Quiet Mode | - | • | ||
| 2-zone Control | - | • | ||
| Tank Integrated Hydro Unit | AE200RNWSEG/EU | |||
| Power Supply | Φ, #, V, Hz | 1Ф, 2, 220~240 V, 50 Hz 1Ф | ||
| Water Tank Volume | Liters | 200 | ||
| Declared Load Profile | L/XL | L | ||
| Average water heating efficiency ŋwh | ETA% | 120 | ||
| Average Energy Efficiency Class | - | A+ | ||
| Heater | Back-up heater Capacity | Default (Option) | kW | 2 (4/6) |
| Sound | Sound Pressure4 | Heating Std | dB(A) | 26 |
| Cooling Std | dB(A) | 26 | ||
| Sound Power | Heating Std | dB(A) | 40 | |
| Piping | Water pipe (Space Heating) | Inlet/Outlet | Φ, mm | 28/28 |
| Water pipe (DHW) | Inlet/Outlet | Φ, mm | 22/22 | |
| Dimensions | Net Weight | kg | 136 | |
| Net Dimensions (WxHxD) | mm | 595 x 1 800 x 700 | ||
| Outdoor Unit | AE060RXEDEG/EU | |||
| Power Supply | Φ, V, Hz | 1Ф, 220~240 V, 50 Hz | ||
| Compressor | Тип | - | BLDC twin rotary | |
| Base Heater | Капацитет | kW | - | |
| Sound | Sound Pressure4 | Heating Std | dB(A) | 47 |
| Cooling Std | dB(A) | 47 | ||
| Night Mode | dB(A) | 35 | ||
| Sound Power | Heating Std | dB(A) | 60 | |
| Dimensions | Net Weight | kg | 46,5 | |
| Net Dimensions (WxHxD) | mm | 880 x 638 x 310 | ||
| Refrigerant | Type | R32 | ||
| Factory Charging | tCO₂e | 0,81 | ||
| kg | 1,2 | |||
| Piping | Piping Connections | Liquid Pipe | Φ, mm (inch) | 6,35 (1/4") |
| Gas Pipe | Φ, mm (inch) | 15,88 (5/8") | ||
| Piping length (ODU-IDU)5 | Max.[Equiv.] | m | 30,00 | |
| Level difference (IDU-IDU)5 | Max. | m | 20,00 | |
| Operation | Ambient Temperature | Heating | °C | -25~35 |
| Cooling | °C | 10~46 | ||
| DHW | °C | -25~43 | ||
* 35dB(A) is only applicable for 6kW and 9kW outdoor units down to +4°C stated in 3 m distance in an anechoic environment.
**A+++ energy label is available according to EU No. 811/2013 label classifi cation 2019, on a scale from D to A+++
- A2W Condition : (Heating) Water In/Out 30℃/35℃, Outdoor Air 7℃[DB]/6℃[WB]; (Cooling) Water In/Out 23℃/18℃, Outdoor Air 35℃[DB].
- A2W Condition : (Heating) Water In/Out 47℃/55℃, Outdoor Air 7℃[DB]/6℃[WB].
- 65°C down to +10°C (max. 60°C down to -5°C)
- Sound pressure level is obtained in an anechoic room. Sound pressure level is a relative value, depending on the distance and acoustic environment. Sound pressure level may differ depending on operation conditions.
- ODU : Outdoor Unit, IDU : Indoor Unit
| Manufacturer | Samsung |
| Type | Heat pumps |
| Technology | Inverter |
| Series | EHS Split |
| Outdoor Unit | AE060RXEDEG/EU |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 6.50 |
| Heating Capacity (kW) | 6.00 |
| Power Input Cooling/Heating (kW) | 1.47 / 1.22 |
| EER (Energy Efficiency in Cooling) | 4.42 |
| COP (Energy Efficiency in Heating) | 4.92 |
| Dimensions - Outdoor Unit WxHxD (mm) | 880 x 638 x 310 |
| Weight - Outdoor Unit (kg) | 46.5 |
| Operation Range - Cooling (°C) | 10 ~ 46 |
| Operation Range - Heating (°C) | -25 ~ 35 |
| Built-in water tank (L) | 200 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews