Your cart
There are no more items in your cart
Model | Indoor unit | AE200RNWMEG/EU | |
---|---|---|---|
Outdoor unit | AE080BXYDEG/EU | ||
Power Supply | V/Ph/Hz | 220-240/1/50 | |
Capacity | Heating A 7°C/W 30-35°C | kW | 8.00 |
Cooling A 35°C/W 12-7°C1 | kW | 7.50 | |
Power Input | Heating A 7°C/W 30-35°C | kW | 1.60 |
Cooling A 35°C/W 12-7°C | kW | 2.27 | |
COP (Nominal Heating) A7°C/W30-35°C | W/W | 5.00 | |
EER (Nominal Cooling) A35°C/W12-7°C | W/W | 3.30 | |
Seasonal Space Heating Eff. Class LWT 35°C/ 55°C | A+++ / A++ | ||
Current | MCA | A | 26.00 |
MFA | A | 28.60 | |
Leaving Water Temperature | Heating | °C | 15 ~ 70 |
Cooling | °C | 5 ~ 25 | |
Outdoor unit | |||
Compressor | Type | Scroll | |
Sound Pressure | dB(A) | 42 | |
Sound Power | dB(A) | 56 | |
Weight | kg |
126 |
|
Dimensions (WxHxD) | mm | 1270 x 1018 x 530 | |
Refrigerant | Type | - | R32 |
Factory Charging | tCO₂e | 2.7 | |
Operating Temperature | Heating | °C | -30 ~ 43 |
Cooling | °C | 10 ~ 46 | |
DHW (Domestic Hot Water) | °C | -30 ~43 |
Manufacturer | Samsung |
Type | Heat pumps |
Technology | Inverter |
Series | EHS Mono HT |
Indoor Unit | AE200RNWMEG/EU |
Outdoor Unit | AE080BXYDEG/EU |
Power supply (V/ø/Hz) | 220-240 / 1 / 50 |
Cooling Capacity (kW) | 7.50 |
Heating Capacity (kW) | 8.00 |
Power Input Cooling/Heating (kW) | 2.27 / 1.60 |
EER (Energy Efficiency in Cooling) | 3.30 |
COP (Energy Efficiency in Heating) | 5.00 |
Dimensions - Outdoor Unit WxHxD (mm) | 1270 x 1018 x 530 |
Weight - Outdoor Unit (kg) | 126 |
Operation Range - Cooling (°C) | 10 ~ 46 |
Operation Range - Heating (°C) | -30 ~ 43 |
Built-in water tank (L) | 200 |
Refrigerant (type) | R32 |
Warranty | 3 years |
No reviews