Your cart
There are no more items in your cart
- ’All in one’ Air-to-Water and Air-to-Air system.
- PV and Smart Grid ready.
- Compact unit size with large water tank (200L & 260L).
- 2-zone control, suitable for floor heating and radiators.
- Intuitive, colour screen touch controller in multiple languages.
- SCOP rating of A+++**.
- Energy monitoring through touch controller.
- SmartThings compatible with optional Wi-Fi kit.
- Smooth servicing through the front-mounted service window.
- Backup heater is included to ensure a minimum water temperature.
| Indoor Unit | AE200TNWTEH/EU | |||
|---|---|---|---|---|
| Outdoor Unit | AE120MXTPEH/EU | |||
| Controller | MWR-WW10N | |||
| System | Nominal Capacity | Heating A7/W35¹/A7/W55² | kW | 12.0 / 10.7 |
| Cooling A35/W18¹ | kW | 12.0 | ||
| Power Input(Nominal) | Heating A7/W35¹/A7/W55² | kW | 2.72 / 3.91 | |
| Cooling A35/W18¹ | kW | 2.90 | ||
| COP (Nominal Heating) A7/W35¹/A7/W55² | W/W | 4.41 / 2.74 | ||
| EER (Nominal Cooling) A35/W18¹ | W/W | 4.14 | ||
| SCOP LWT 35°C/ 55°C | W/W | 4.65 / 2.92 | ||
| Seasonal space heating enr. efficiency ηs LWT 35°C/ 55°C | ETA% | 183/114 | ||
| Average Seasonal space heating eff. class ** LWT 35°C/ 55°C | - | A++ / A+ | ||
| Current | MCA | A | 28,00 | |
| MFA | A | 35,00 | ||
| Maximum allowable IDU5 connections (Hydro A2W unit not included) | Max. number of IDU5 | EA | 5 | |
| Total capacity Min. (Cooling) | kW | 6.00 | ||
| Total capacity Min. (Cooling) | kW | 12.10 | ||
| Leaving Water Temperature³ | Heating | °C | 15 ~ 55 | |
| Cooling | °C | 5 ~ 25 | ||
| Functions | Smart Grid Ready / PV Enabled | - | • | |
| 3-Step Quiet Mode | - | • | ||
| 2-zone Control | - | • | ||
| Tank Integrated Hydro Unit | AE200TNWTEH/EU | |||
| Power Supply | Φ, #, V, Hz | 1Ф, 2, 220~240 V, 50 Hz 1Ф | ||
| Water Tank Volume | L | 200 | ||
| Declared Load Profile | L/XL | L | ||
| Average water heating efficiency ŋwh | ETA% | 115 | ||
| Average Energy Efficiency Class | - | А+ | ||
| Heater | Back-up heater Capacity | Default (Option) | kW | 2 (4 / 6) |
| Sound | Sound Pressure4 | Heating Std | dB(A) | 29 |
| Cooling Std | dB(A) | 29 | ||
| Sound Power | Heating Std | dB(A) | 43 | |
| Piping | Water pipe | Inlet/Outlet | Φ, inch | 1+1/4" |
| Dimensions | Net Weight | kg | 137 | |
| Net Dimensions (WxHxD) | mm | 595 x 1800 x 700 | ||
| Outdoor Unit | AE120MXTPEH/EU | |||
| Power Supply | Φ, V, Hz | 1Ф, 2, 220~240 V, 50 Hz | ||
| Compressor | Type | - | Rotary Comp | |
| Base Heater | Capacity | kW | - | |
| Sound | Sound Pressure 4 | Heating Std | dB(A) | 52 |
| Cooling Std | dB(A) | 51 | ||
| Sound Power | Heating Std | dB(A) | 70 | |
| Dimensions | Net Weight | kg | 107.0 | |
| Net Dimensions (WxHxD) | mm | 940 x 998 x 330 | ||
| Refrigerant | Type | R410A | ||
| Factory Charging | tCO₂e | 7.31 | ||
| kg | 3.5 | |||
| Piping | Piping Connections | Liquid Pipe | Φ, mm (inch) | 9.52 (3/8") |
| Gas Pipe | Φ, mm (inch) | 15.88 (5/8") | ||
| Piping length (ODU-IDU)5 | Max.[Equiv.] | m | 70 | |
| Level difference (IDU-IDU)5 | Max. | m | 30 | |
| Chargeless length | m | 10 | ||
| Operation | Ambient Temperature A2W | Heating | °C | -25 ~ 35 |
| Cooling | °C | 10 ~ 46 | ||
| DHW | °C | -25 ~ 43 | ||
| Ambient Temperature A2A | Heating | °C | -25 ~ 24 | |
| Cooling | °C | 10 ~ 46 | ||
- A2W Condition : (Heating) Water In/Out 30°C/35°C,Outdoor Air 7°C[DB]/6°C[WB]; (Cooling) Water In/Out 23°C/18°C, Outdoor Air 35°C[DB].
- A2W Condition : (Heating) Water In/Out 47°C/55°C, Outdoor Air 7°C[DB]/6°C[WB].
- 65°C down to +10°C (max. 60°C down to -5°C)
- Sound pressure level is obtained in an anechoic room. Sound pressure level is a relative value, depending on the distance and acoustic environment. Sound pressure level may differ depending on operation conditions.
- ODU : Outdoor Unit, IDU : Indoor Unit
| Manufacturer | Samsung |
| Type | Heat pumps |
| Technology | Inverter |
| Series | EHS TDM Plus |
| Outdoor Unit | AE120MXTPEH/EU |
| Power supply (V/ø/Hz) | 220-240 / 1 / 50 |
| Cooling Capacity (kW) | 12.00 |
| Heating Capacity (kW) | 12.00 |
| EER (Energy Efficiency in Cooling) | 4.14 |
| COP (Energy Efficiency in Heating) | 4.41 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 1420 x 330 |
| Weight - Outdoor Unit (kg) | 107 |
| Operation Range - Cooling (°C) | 10 ~ 46 |
| Operation Range - Heating (°C) | -25 ~ 35 |
| Built-in water tank (L) | 200 |
| Refrigerant (type) | R410A |
| Warranty | 3 years |
No reviews