Your cart
There are no more items in your cart
- ’All in one’ Air-to-Water and Air-to-Air system.
- PV and Smart Grid ready.
- Compact unit size with large water tank (200L & 260L).
- 2-zone control, suitable for floor heating and radiators.
- Intuitive, colour screen touch controller in multiple languages.
- SCOP rating of A+++**.Energy monitoring through touch controller.
- SmartThings compatible with optional Wi-Fi kit.
- Smooth servicing through the front-mounted service window.
- Backup heater is included to ensure a minimum water temperature.
| Indoor Unit | AE260TNWTEH/EU | |||
|---|---|---|---|---|
| Outdoor Unit | AE090MXTPEH/EU | |||
| Controller | MWR-WW10N | |||
| System | Nominal Capacity | Heating A7/W35¹/A7/W55² | kW | 9.0/ 7.7 |
| Cooling A35/W18¹ | kW | 8.0 | ||
| Power Input(Nominal) | Heating A7/W35¹/A7/W55² | kW | 2.12/ 2.82 | |
| Cooling A35/W18¹ | kW | 1.85 | ||
| COP (Nominal Heating) A7/W35¹/A7/W55² | W/W | 4.25/ 2.72 | ||
| EER (Nominal Cooling) A35/W18¹ | W/W | 4.32 | ||
| SCOP LWT 35°C/ 55°C | W/W | 4.42/ 3.01 | ||
| Seasonal space heating enr. efficiency ηs LWT 35°C/ 55°C | ETA% | 174/ 117 | ||
| Average Seasonal space heating eff. class ** LWT 35°C/ 55°C | - | A++ / A+ | ||
| Current | MCA | A | 22.00 | |
| MFA | A | 27.50 | ||
| Maximum allowable IDU5 connections (Hydro A2W unit not included) | Max. number of IDU5 | EA | 4 | |
| Total capacity Min. (Cooling) | kW | 4.50 | ||
| Total capacity Min. (Cooling) | kW | 9.00 | ||
| Leaving Water Temperature³ | Heating | °C | 15~55 | |
| Cooling | °C | 5~25 | ||
| Functions | Smart Grid Ready / PV Enabled | - | • | |
| 3-Step Quiet Mode | - | • | ||
| 2-zone Control | - | • | ||
| Tank Integrated Hydro Unit | ||||
| Power Supply | Φ, #, V, Hz | 1Ф, 2, 220~240 V, 50 Hz | ||
| Water Tank Volume | L | 260 | ||
| Declared Load Profile | L/XL | XL | ||
| Average water heating efficiency ŋwh | ETA% | 105 | ||
| Average Energy Efficiency Class | - | A+ | ||
| Heater | Back-up heater Capacity | Default (Option) | kW | 2 (4/6) |
| Sound | Sound Pressure4 | Heating Std | dB(A) | 29 |
| Cooling Std | dB(A) | 29 | ||
| Sound Power | Heating Std | dB(A) | 43 | |
| Piping | Water pipe | Inlet/Outlet | Φ, inch | 1+1/4" |
| Dimensions | Net Weight | kg | 147 | |
| Net Dimensions (WxHxD) | mm | 595 x 1 800 x 700 | ||
| Outdoor Unit | ||||
| Power Supply | Φ, V, Hz | 1Ф, 2, 220~240 V, 50 Hz | ||
| Compressor | Type | - | Rotary Comp | |
| Base Heater | Capacity | kW | - | |
| Sound | Sound Pressure 4 | Heating Std | dB(A) | 51 |
| Cooling Std | dB(A) | 50 | ||
| Sound Power | Heating Std | dB(A) | 69 | |
| Dimensions | Net Weight | kg | 74,0 | |
| Net Dimensions (WxHxD) | mm | 940 x 998 x 330 | ||
| Refrigerant | Type | R410A | ||
| Factory Charging | tCO₂e | 5.01 | ||
| kg | 2.4 | |||
| Piping | Piping Connections | Liquid Pipe | Φ, mm (inch) | 9.52 (3/8") |
| Gas Pipe | Φ, mm (inch) | 15.88 (5/8") | ||
| Piping length (ODU-IDU)5 | Max.[Equiv.] | m | 30 | |
| Level difference (IDU-IDU)5 | Max. | m | 20 | |
| Chargeless length | m | 10 | ||
| Operation | Ambient Temperature A2W | Heating | °C | -25~35 |
| Cooling | °C | 10~46 | ||
| DHW | °C | -25~43 | ||
| Ambient Temperature A2A | Heating | °C | -25~24 | |
| Cooling | °C | 10~46 | ||
- A2W Condition : (Heating) Water In/Out 30℃/35℃,Outdoor Air 7℃[DB]/6℃[WB]; (Cooling) Water In/Out 23℃/18℃, Outdoor Air 35℃[DB].
- A2W Condition : (Heating) Water In/Out 47℃/55℃, Outdoor Air 7℃[DB]/6℃[WB].
- 65°C down to +10°C (max. 60°C down to -5°C)
- Sound pressure level is obtained in an anechoic room. Sound pressure level is a relative value, depending on the distance and acoustic environment. Sound pressure level may differ depending on operation conditions.
- ODU : Outdoor Unit, IDU : Indoor Unit
| Manufacturer | Samsung |
| Type | Heat pumps |
| Technology | Inverter |
| Series | EHS TDM Plus |
| Outdoor Unit | AE090MXTPEH/EU |
| Power supply (V/ø/Hz) | 220-240 / 1 / 50 |
| Cooling Capacity (kW) | 8.00 |
| Heating Capacity (kW) | 9.00 |
| EER (Energy Efficiency in Cooling) | 4.32 |
| COP (Energy Efficiency in Heating) | 4.25 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 998 x 330 |
| Weight - Outdoor Unit (kg) | 74 |
| Operation Range - Cooling (°C) | 10 ~ 46 |
| Operation Range - Heating (°C) | -25 ~ 35 |
| Built-in water tank (L) | 260 |
| Refrigerant (type) | R410A |
| Warranty | 3 years |
No reviews