Your cart
There are no more items in your cart

Вземи желания продукт сега, избери подходяща за теб схема на изплащане:
Не е нужно да избираш, може да имаш всичко!
Купи на равни вноски стоки от 100 до 30000 лв., избери най-подходящата за теб вноска.
С TBI Pay, пазаруването е лесно, гъвкаво и напълно онлайн.
Контролът е в твоите ръце, не чакай.
Пазарувай!
Indoor Unit | AE200TNWTEH/EU | |||
---|---|---|---|---|
Outdoor Unit | AE044MXTPEH/EU | |||
Controller | MWR-WW10N | |||
System | Nominal Capacity | Heating A7/W35¹/A7/W55² | kW | 4.4/ 3.8 |
Cooling A35/W18¹ | kW | 5.1 | ||
Power Input(Nominal) | Heating A7/W35¹/A7/W55² | kW | 0.93/ 1.37 | |
Cooling A35/W18¹ | kW | 1,03 | ||
COP (Nominal Heating) A7/W35¹/A7/W55² | W/W | 4.73/ 2.80 | ||
EER (Nominal Cooling) A35/W18¹ | W/W | 4.95 | ||
SCOPLWT 35°C/ 55°C | W/W | 4.41/ 2.83 | ||
Seasonal space heating enr. efficiency ηs LWT 35°C/ 55°C | ETA% | 173/ 110 | ||
Average Seasonal space heating eff. class ** LWT 35°C/ 55°C | - | A++ / A+ | ||
Current | MCA | A | 18.00 | |
MFA | A | 25.00 | ||
Maximum allowable IDU5 connections (Hydro A2W unit not included | Max. number of IDU5 | EA | 2 | |
Total capacity Min. (Cooling) | kW | 2.20 | ||
Total capacity Min. (Cooling) | kW | 4,40 | ||
Leaving Water Temperature³ | Heating | °C | 15~55 | |
Cooling | °C | 5~25 | ||
Functions | Smart Grid Ready / PV Enabled | - | • | |
3-Step Quiet Mode | - | • | ||
2-zone Control | - | • | ||
Tank Integrated Hydro Unit | ||||
Power Supply | Φ, #, V, Hz | 1Ф, 2, 220~240 V, 50 Hz | ||
Water Tank Volume | L | 200 | ||
Declared Load Profi le | L/XL | L | ||
Average water heating effi ciency ŋwh | ETA% | 115 | ||
Average Energy Efficiency Class | - | A+ | ||
Heater | Back-up heater Capacity | Default (Option) | kW | 2 (4/6) |
Sound | Sound Pressure4 | Heating Std | dB(A) | 29 |
Cooling Std | dB(A) | 29 | ||
Sound Power | Heating Std | dB(A) | 43 | |
Piping | Water pipe | Inlet/Outlet | Φ, inch | 1+1/4" |
Dimensions | Net Weight | kg | 137 | |
Net Dimensions (WxHxD) | mm | 595 x 1 800 x 700 | ||
Outdoor Unit | ||||
Power Supply | Φ, V, Hz | 1Ф, 2, 220~240 V, 50 Hz | ||
Compressor | Type | - | Rotary Comp | |
Base Heater | Capacity | kW | - | |
Sound | Sound Pressure 4 | Heating Std | dB(A) | 47 |
Cooling Std | dB(A) | 46 | ||
Sound Power | Heating Std | dB(A) | 65 | |
Dimensions | Net Weight | kg | 61,0 | |
Net Dimensions (WxHxD) | mm | 880 x 793 x 310 | ||
Refrigerant | Type | R410A | ||
Factory Charging | tCO₂e | 5,43 | ||
kg | 2,6 | |||
Piping | Piping Connections | Liquid Pipe | Φ, mm (inch) | 9,52 (3/8") |
Gas Pipe | Φ, mm (inch) | 15,88 (5/8") | ||
Piping length (ODU-IDU)5 | Max.[Equiv.] | m | 30 | |
Level difference (IDU-IDU)5 | Max. | m | 20 | |
Chargeless length | m | 10 | ||
Operation | Ambient Temperature A2W | Heating | °C | -25~35 |
Cooling | °C | 10~46 | ||
DHW | °C | -25~43 | ||
Ambient Temperature A2A | Heating | °C | -25~24 | |
Cooling | °C | 10~46 |
* 35dB(A) is only applicable for 6kW and 9kW outdoor units down to +4°C stated in 3 m distance in an anechoic environment.environment.
**A+++ energy label is available according to EU No. 811/2013 label classifi cation 2019, on a scale from D to A+++
Manufacturer | Samsung |
Type | Heat pumps |
Technology | Inverter |
Series | EHS TDM Plus |
Outdoor Unit | AE044MXTPEH/EU |
Power supply (V/ø/Hz) | 220-240 / 1 / 50 |
Cooling Capacity (kW) | 5.10 |
Heating Capacity (kW) | 4.40 |
EER (Energy Efficiency in Cooling) | 4.95 |
COP (Energy Efficiency in Heating) | 4.73 |
Dimensions - Outdoor Unit WxHxD (mm) | 880 x 793 x 310 |
Weight - Outdoor Unit (kg) | 61 |
Operation Range - Cooling (°C) | 10 ~ 46 |
Operation Range - Heating (°C) | -25 ~ 35 |
Refrigerant | R410A |
Warranty | 3 years |