Your cart
There are no more items in your cart

Indoor Unit | AE260RNWMGG/EU | |||
---|---|---|---|---|
Outdoor Unit | AE080RXYDGG/EU | |||
Controller | MWR-WW10N | |||
Operation | Nominal Capacity | Heating A7/W35¹/A7/W55² | kW | 8.0/7.1 |
Cooling A35/W18¹ | kW | 7,5 | ||
Power Input (Nominal) | Heating A7/W35¹/A7/W55² | kW | 1.77/2.53 | |
Cooling A35/W18¹ | kW | 1,90 | ||
COP (Nominal Heating) A7/W35¹ / A7/W55² | W/W | 4.52/2.81 | ||
EER (Nominal Cooling) A35/W18¹ | W/W | 3,95 | ||
SCOP LWT 35°C/ 55°C | W/W | 4.44/3.23 | ||
Seasonal Space Heating enr.effi ciency ηs LWT 35°C/ 55°C | ETA% | 175/125 | ||
Seasonal Space Heating Eff. class* LWT 35°C/ 55°C | - | A+++ / A++ | ||
Current | MCA | A | 10,00 | |
MFA | A | 16,10 | ||
Water Flow Rate | Low / Medium temperature | l/min | 23.1/12.8 | |
Leaving Water Temperature³ | Heating | °C | 15~65 | |
Cooling | °C | 5~25 | ||
Functions | Smart Grid Ready / PV Enabled | - | • | |
3-Step Quiet Mode | - | • | ||
2-zone Control | - | • | ||
Tank Integrated Hydro Unit | AE260RNWMGG/EU | |||
Power Supply | Φ, #, V, Hz | 3Ф, 4, 380~415 V, 50 Hz | ||
Water Tank Volume | litres | 260 | ||
Declared Load Profile | L/XL | XL | ||
Average water heating effi ciency ŋwh | ETA% | 123 | ||
Average Energy Effi ciency Class | - | A | ||
Sound | Sound Pressuresub4 | Heating Std | dB(A) | 26 |
Cooling Std | dB(A) | 26 | ||
Sound Power | Heating Std | dB(A) | 40 | |
Heater | Back-up heater Capacity | Default (Option) | kW | 6 |
Piping | Тръба за вода (за отопление на помещения) | Inlet/ Outlet | Φ, mm | 28/28 |
Тръба за вода (битова гореща вода) | Inlet/ Outlet | Φ, mm | 22/22 | |
Dimensions | Net Weight | kg | 140,0 | |
Net Dimensions (WxHxD) | mm | 595 x 1 800 x 700 | ||
Outdoor Unit | AE080RXYDGG/EU | |||
Power Supply | Φ, V, Hz | 3Ф, 380~415 V, 50 Hz | ||
Compressor | Type | - | BLDC Twin Rotary | |
Base Heater | Капацитет | kW | 0,15 | |
Sound | Sound Pressure4 | Heating Std | dB(A) | 48 |
Cooling Std | dB(A) | 48 | ||
Sound Power | Heating Std | dB(A) | 63 | |
Dimensions | Net Weight | kg | 75,0 | |
Net Dimensions (WxHxD) | mm | 940 x 998 x 330 | ||
Refrigerant | Type | R32 | ||
Factory Charging | tCO₂e | 0,78 | ||
kg | 1,15 | |||
Piping | Water Pipe (Space Heating) | Inlet/ Outlet | Φ, mm | 28/28 |
Operation | Ambient Temperature | Heating | °C | -25~35 |
Cooling | °C | 10~46 | ||
DHW | °C | -25~43 |
* A+++ energy label is available according to EU No. 811/2013label classifi cation 2019, on a scale from D to A+++
Manufacturer | Samsung |
Type | Heat pumps |
Technology | Inverter |
Series | EHS Mono |
Outdoor Unit | AE080RXYDGG/EU |
Power supply (V/ø/Hz) | 380-415 / 3 / 50 |
Cooling Capacity (kW) | 7.50 |
Heating Capacity (kW) | 8.00 |
EER (Energy Efficiency in Cooling) | 3.95 |
COP (Energy Efficiency in Heating) | 4.52 |
Dimensions - Outdoor Unit WxHxD (mm) | 940 x 998 x 330 |
Weight - Outdoor Unit (kg) | 75 |
Operation Range - Cooling (°C) | 10 ~ 46 |
Operation Range - Heating (°C) | -25 ~ 35 |
Refrigerant | R32 |
Warranty | 3 years |