Your cart
There are no more items in your cart
| Manufacturer | Samsung |
| Type | Duct type air conditioners |
| Technology | Inverter |
| Indoor Unit | AC250KNHPKH/EU |
| Outdoor Unit | AC250KXAPNH/EU |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Capacity (BTU) | 85 000 BTU |
| Cooling Capacity (kW) | 25.00 (9.00 ~ 28.50) |
| Heating Capacity (kW) | 27.00 (10.00 ~ 32.00) |
| Power Input Cooling/Heating (kW) | 9.58 / 8.33 |
| EER (Energy Efficiency in Cooling) | 2.61 |
| COP (Energy Efficiency in Heating) | 3.24 |
| Energy Efficiency Class (Cooling) | A |
| Energy Efficiency Class (Heating) | A |
| Sound Pressure Indoor Unit - Cooling dB(A) | 37 |
| Sound Pressure Indoor Unit - Heating dB(A) | 37 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 59 / 61 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 70 / 70 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 77 / 77 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 80 / - |
| Dimensions - Indoor Unit WxHxD (mm) | 1350 x 450 x 910 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 1630 x 460 |
| Weight - Indoor Unit (kg) | 82.5 |
| Weight - Outdoor Unit (kg) | 154 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 22.22 |
| Maximum Pipe Lenght (m) | 75 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -20 ~ 50 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R410A |
| Warranty | 3 years |
No reviews