Your cart
There are no more items in your cart
Manufacturer | Samsung |
Type | Duct type air conditioners |
Technology | Inverter |
Indoor Unit | AC200KNHPKH/EU |
Outdoor Unit | AC200KXAPNH/EU |
Power supply (V/ø/Hz) | 400 / 3 / 50 |
Capacity (BTU) | 68 000 BTU |
Cooling Capacity (kW) | 20.00 (7.50 ~ 23.00) |
Heating Capacity (kW) | 23.00 (8.50 ~ 25.00) |
Power Input Cooling/Heating (kW) | 6.45 / 6.66 |
SEER (Seasonal Cooling Efficiency) | 3.10 |
SCOP (Seasonal Heating Efficiency) | 3.45 |
Energy Efficiency Class (Cooling) | A |
Energy Efficiency Class (Heating) | A |
Sound Pressure Indoor Unit - Cooling dB(A) | 36 |
Sound Pressure Indoor Unit - Heating dB(A) | 36 |
Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 58 / 60 |
Sound Power Indoor Unit - Cooling/Heating dB(A) | 70 / 70 |
Sound Power Outdoor Unit - Cooling/Heating dB(A) | 75 / 75 |
Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 72 / - |
Dimensions - Indoor Unit WxHxD (mm) | 1350 x 450 x 910 |
Dimensions - Outdoor Unit WxHxD (mm) | 940 x 1630 x 460 |
Weight - Indoor Unit (kg) | 82.5 |
Weight - Outdoor Unit (kg) | 154 |
Piping Connections - Liquid/Gas (mm) | 9.52 / 19.05 |
Maximum Pipe Lenght (m) | 75 |
Maximum Height Difference (m) | 30 |
Operation Range - Cooling (°C) | -20 ~ 50 |
Operation Range - Heating (°C) | -20 ~ 24 |
Refrigerant | R410A |
No reviews