Your cart
There are no more items in your cart
| Manufacturer | Samsung |
| Type | Duct type air conditioners |
| Technology | Inverter |
| Indoor Unit | AC140RNMDKG/EU |
| Outdoor Unit | AC140RXADKG/EU |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 48 000 BTU |
| Cooling Capacity (kW) | 13.40 (3.50 ~ 15.50) |
| Heating Capacity (kW) | 15.50 (3.50 ~ 18.00) |
| Power Input Cooling/Heating (kW) | 4.62 / 4.64 |
| EER (Energy Efficiency in Cooling) | 2.90 |
| COP (Energy Efficiency in Heating) | 3.34 |
| SEER (Seasonal Cooling Efficiency) | 6.00 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A+ |
| Energy Efficiency Class (Heating) | A+ |
| Maximum Current for Cooling / Heating (A) | 19.7 / 17.1 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 30 |
| Sound Pressure Indoor Unit - Heating dB(A) | 30 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 54 / 56 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 62 / 62 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 70 / 70 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 28.0 / 72 |
| Dimensions - Indoor Unit WxHxD (mm) | 1300 x 300 x 700 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 998 x 330 |
| Weight - Indoor Unit (kg) | 38.5 |
| Weight - Outdoor Unit (kg) | 81 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.88 |
| Maximum Pipe Lenght (m) | 50 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -15 ~ 46 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews