Your cart
There are no more items in your cart
| Manufacturer | Samsung |
| Type | Cassette type air conditioners |
| Technology | Inverter |
| Series | Wind Free |
| Indoor Unit | AC140RN4DKG/EU |
| Outdoor Unit | AC140RXADKG/EU |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 42 000 BTU |
| Cooling Capacity (kW) | 13.40 (3.50 ~ 15.50) |
| Heating Capacity (kW) | 15.50 (3.50 ~ 18.00) |
| Power Input Cooling/Heating (kW) | 4.62 / 4.15 |
| EER (Energy Efficiency in Cooling) | 2.90 |
| COP (Energy Efficiency in Heating) | 3.16 |
| SEER (Seasonal Cooling Efficiency) | 6.60 |
| SCOP (Seasonal Heating Efficiency) | 4.30 |
| Energy Efficiency Class (Cooling) | A++ |
| Energy Efficiency Class (Heating) | A+ |
| Sound Pressure Indoor Unit - Heating dB(A) | 37 37 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 53 / 54 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 61 / 61 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 70 / 70 |
| Dimensions - Indoor Unit WxHxD (mm) | 840 x 288 x 840 |
| Panel size WxHxD (mm) | 950 x 48 x 950 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 998 x 330 |
| Weight - Indoor Unit (kg) | 6.30 |
| Weight - Outdoor Unit (kg) | 20 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.88 |
| Maximum Pipe Lenght (m) | 75 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R410A |
| Warranty | 3 years |
No reviews