Your cart
There are no more items in your cart
| Manufacturer | Samsung |
| Type | Duct type air conditioners |
| Technology | Inverter |
| Indoor Unit | AC100RNMDKG/EU |
| Outdoor Unit | AC100RXADNG/EU |
| Power supply (V/ø/Hz) | 400 / 3 / 50 |
| Capacity (BTU) | 36 000 BTU |
| Cooling Capacity (kW) | 10.00 (3.00 ~ 12.00) |
| Heating Capacity (kW) | 11.20 (2.20-15.50) |
| Power Input Cooling/Heating (kW) | 3.42 / 3.42 |
| EER (Energy Efficiency in Cooling) | 2.92 |
| COP (Energy Efficiency in Heating) | 3.27 |
| SEER (Seasonal Cooling Efficiency) | 5.90 |
| SCOP (Seasonal Heating Efficiency) | 4.00 |
| Energy Efficiency Class (Cooling) | A+ |
| Energy Efficiency Class (Heating) | A+ |
| Maximum Current for Cooling / Heating (A) | 5.3 / 5.3 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 30 |
| Sound Pressure Indoor Unit - Heating dB(A) | 30 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 52 / 54 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 58 / 58 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 69 / 69 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 25.0 / 72 |
| Dimensions - Indoor Unit WxHxD (mm) | 1200 x 250 x 700 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 998 x 330 |
| Weight - Indoor Unit (kg) | 34 |
| Weight - Outdoor Unit (kg) | 74 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.88 |
| Maximum Pipe Lenght (m) | 50 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -15 ~ 46 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews