Your cart
There are no more items in your cart
| Manufacturer | Samsung |
| Type | Ceil type air conditioners |
| Technology | Inverter |
| Indoor Unit | AC100RNCDKG/EU |
| Outdoor Unit | AC100RXADKG/EU |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 36 000 BTU |
| Cooling Capacity (kW) | 10.00 (3.00 ~ 12.00) |
| Heating Capacity (kW) | 11.20 (2.20 ~ 15.50) |
| Power Input Cooling/Heating (kW) | 3.28 / 3.25 |
| EER (Energy Efficiency in Cooling) | 3.05 |
| COP (Energy Efficiency in Heating) | 3.44 |
| Maximum Current for Cooling / Heating (A) | 14.6 / 14.2 |
| Sound Pressure Indoor Unit - Cooling dB(A) | 34 |
| Sound Pressure Indoor Unit - Heating dB(A) | 34 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 52 / 54 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 23.0 / 72 |
| Dimensions - Indoor Unit WxHxD (mm) | 1650 x 235 x 675 |
| Dimensions - Outdoor Unit WxHxD (mm) | 940 x 998 x 330 |
| Weight - Indoor Unit (kg) | 42 |
| Weight - Outdoor Unit (kg) | 75 |
| Piping Connections - Liquid/Gas (mm) | 9.52 / 15.88 |
| Maximum Pipe Lenght (m) | 50 |
| Maximum Height Difference (m) | 30 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews