Your cart
There are no more items in your cart
| Manufacturer | Samsung |
| Type | Ceiling-floor type air conditioners |
| Technology | Inverter |
| Indoor Unit | AC071RNCDKG/EU |
| Outdoor Unit | AC071RXADKG/EU |
| Power supply (V/ø/Hz) | 230 / 1 / 50 |
| Capacity (BTU) | 24 000 BTU |
| Cooling Capacity (kW) | 7.10 (1.50 ~ 8.70) |
| Heating Capacity (kW) | 8.00 (1.90 ~ 9.00) |
| Power Input Cooling/Heating (kW) | 2.87 / 3.05 |
| SEER (Seasonal Cooling Efficiency) | 5.60 |
| SCOP (Seasonal Heating Efficiency) | 3.90 |
| Energy Efficiency Class (Cooling) | A+ |
| Energy Efficiency Class (Heating) | A |
| Sound Pressure Indoor Unit - Cooling dB(A) | 42 |
| Sound Pressure Indoor Unit - Heating dB(A) | 46 |
| Sound Pressure Outdoor Unit - Cooling/Heating dB(A) | 49 / 51 |
| Sound Power Indoor Unit - Cooling/Heating dB(A) | 64 / 64 |
| Sound Power Outdoor Unit - Cooling/Heating dB(A) | 65 / 65 |
| Air Flow Indoor / Outdoor Unit - Cooling (m3/h) | 14.1 / 65 |
| Dimensions - Indoor Unit WxHxD (mm) | 1000 x 200 x 650 |
| Dimensions - Outdoor Unit WxHxD (mm) | 880 x 798 x 310 |
| Weight - Indoor Unit (kg) | 20 |
| Weight - Outdoor Unit (kg) | 51 |
| Piping Connections - Liquid/Gas (mm) | 6.35 / 15.88 |
| Operation Range - Cooling (°C) | -15 ~ 50 |
| Operation Range - Heating (°C) | -20 ~ 24 |
| Refrigerant (type) | R32 |
| Warranty | 3 years |
No reviews